OUTBUILDING CODE
A07 62 POTATO STORAGE, UNDERGROUND
A02 63 POTATOES STORAGE, ABOVE GROUND
A03 64 TOBACCO BARN
AB1 17 BANK BARN
AB2 16 FLAT BARN
AC1 24 CORN CRIB / WOOD BOARD
AC2 24 CORN CRIB / WIRE WELDED
AC3 24 CORN CRIB / WIRE - 35 DEGREE ROOF, 5 GAUGE
AC4 24 CORN CRIB / WIRE - 45 DEGREE ROOF, 5 GAUGE
AC5 24 CORN CRIB / WIRE - 35 DEGREE ROOF, 2 GAUGE
AC6 24 CORN CRIB / WIRE - 45 DEGREE ROOF, 2 GAUGE
AD1 65 DIARY BARN
AF1 53 CONCRETE FEED BUNK
AF2 53 POST / PLANK BUNK
AF3 53 CONCRETE FENCE BUNK
AF4 53 POST AND PLANK FENCE BUNK
AG1 26 STEEL GRAIN BIN. W/O DRYING BIN
AG2 66 STEEL GRAIN BIN. WITH DRYING BIN
AH1 21 1s FRAME OR METAL POULTRY HOUSE
AH2 21 2s FRAME OR METAL POULTRY HOUSE
AH3 21 3s FRAME OR METAL POULTRY HOUSE
AH4 21 1s CONCRETE BLOCK POULTRY HOUSE
AH5 21 2s CONCRETE BLOCK POULTRY HOUSE
AH6 21 3s CONCRETE BLOCK POULTRY HOUSE
AK1 27 BUNKER SILO
AL1 19 1s LEAN TO
AM1 23 ATTACHED CB MILK HOUSE
AM2 23 ATTACHED GLAZED TILE MILK HOUSE
AM3 23 DETACHED CB MILK HOUSE
AM4 23 DETACHED GLAZED TILE MILK HOUSE
AM5 23 CONCRETE BLOCK MILKING PARLOR
AM6 23 GLAZED TILE MILKING PARLOR
AP1 18 4 SIDES CLOSED, METAL POLE BLDG.
AP2 18 4 SIDES CLOSED, WOOD POLE BLDG.
AP3 18 1 SIDE OPEN, METAL POLE BLDG.
AP4 18 1 SIDE OPEN, WOOD POLE BLDG.
AP5 18 4 SIDES OPEN, METAL POLE BLDG.
AP6 18 4 SIDES OPEN, WOOD POLE BLDG.
AQ1 56 QUONSET BUILDING
AR1 25 GRANARY
AS1 67 CONCRETE STAVE SILO W/ ROOF
AS2 67 CONCRETE STAVE SILO W/O ROOF
AS3 67 BUTLER LMS SILO
AS4 67 PORCELAIN SILO
AS5 67 PREFABRICATED STEEL SILO
AS6 67 PREFABRICATED STEEL SILO (HIGH MOISTURE)
AT1 68 CONCRETE OR PLANK TRENCH SILO
AT2 68 DIRT TRENCH SILO
AV1 57 SWINE FARROWING BARN
AW1 58 SWINE FINISHING BARN
AW2 59 SWINE CONFINEMENT BARN
AX1 69 PREFABRICATED STEEL BUILDING
AY1 70 CIRCULAR SLURRY SYSTEM
AY2 70 RECTANGULAR SLURRY SYSTEM
CI1 13 ASPHALT OR BLACKTOP PAVING
CI2 14 CONCRETE PAVING
EA1 52 AUDITORIUM
EA2 98 ARMORY
EC1 98 CHURCH
EC2 98 COURTHOUSE
ED1 52 COLLEGE DORMITORY
EF1 98 FIRE STATION
EG1 98 ELEMENTARY / SECONDARY GYM
EG2 98 COLLEGE GYMNASIUM
EH1 52 HOSPITAL
EJ1 98 JAIL
EL1 52 LIBRARY
EN1 52 NURSING HOME
EP1 98 POST OFFICE
ES1 98 ELEMENTARY / SECONDARY SCHOOL
ES2 52 COLLEGE CLASSROOM
F01 80 VENTILATOR FAN - 24"
F02 80 VENTILATOR FAN - 36"
FB1 81 WATER CONNECTION
FB2 81 ROOF VENTILATOR
FD1 82 BARN CLEANER GUTTER
FD2 82 CONCRETE FEED BUNK
FD3 82 WOOD FEED BUNK
FD4 82 MECH. FEEDER, AUTOMATIC
FD5 82 MECH. FEEDER, MANUAL
FD6 82 STABLE CEILING
FF1 83 ROOF - 10' WIDE
FF2 83 MECH. FEEDER, AUTOMATIC
FF3 83 MECH. FEEDER, MANUAL
FF4 83 CONCRETE APRON
FF5 83 CATTLE WATERER
FF6 83 HOG WATERER
FF7 83 COMBINATION WATERER
FM1 84 WATER HEATER
FM2 84 EXHAUST FAN
FP1 85 14' x 12' DOOR
FP2 85 14' x 10' DOOR
FP3 85 14' x 8' DOOR
FP4 85 16' x 7' DOOR
FP5 85 9' x 7' DOOR
GH1 43 GREENHOUSE - WOOD FRAME / GLASS WALLS
GH2 43 GREENHOUSE - METAL FRAME / GLASS WALLS
GH3 43 GREENHOUSE - WOOD FRAME / PLASTIC COVERED
MV1-9 0 MISCELLANEOUS VALUE
Put in RA1 FRAME OR CONCRETE BLOCK ATTACHED GARAGE
Dwelling RA2 BRICK OR STONE ATTACHED GARAGE
with Points
RB1 47 FRAME BOAT HOUSE
RB2 47 MASONRY BOAT HOUSE
RC1 2 CARPORT
RC2 41 CANOPY
RD1 46 LIGHT WOOD BOAT DOCK
RD2 46 MEDIUM WOOD BOAT DOCK
RD3 46 HEAVY WOOD BOAT DOCK
RG1 1 FRAME OR CONCRETE BLOCK DETACHED GARAGE
RG2 1 BRICK OR STONE BLOCK DETACHED GARAGE
RM1 39 SINGLE WIDE MOBILE HOME
RM2 39 DOUBLE WIDE MOBILE HOME
RM3 30 SINGLE WIDE MOBILE HOME - P.P.
RM4 30 DOUBLE WIDE MOBILE HOME - P.P.
RP1 5 PLASTIC LINER POOL
RP2 5 PREFABRICATED VINYL POOL
RP3 5 REINFORCED CONCRETE POOL
RP4 5 FIBERGLASS POOL
RP5 5 GUNITE
RS1 4 FRAME UTILITY SHED
RS2 4 METAL UTILITY SHED
RS3 48 SHED - PP (Will be GV as No Value)
SM1 40 SCREENED PORCH
SM2 40 WOOD / METAL / GLASS ADDITION
SM3 3 COVERED PATIO
SM4 86 SKIRTING
SM5 31 WOOD DECK
SM6 40 ATTACHED 1s FRAME
SM7 40 OPEN FRAME PORCH
SM8 71 BASEMENT
SM9 72 FOUNDATION
SP1 73 DIVING BOARD
SP2 73 LADDER
SP3 73 LIGHTING
TC1 37 TENNIS COURT - ASPHALT
TC2 37 TENNIS COURT - CONCRETE
TC3 37 TENNIS COURT - CLAY
AB1 17 1 WOOD LOFT FLOOR
AB1 17 2 GAMBREL/ARCH TYPE ROOF
AB1 17 3 STALLS AND PARTITIONS
AB1 17 4 EARTH FLOOR
AB1 17 5 NO LIGHTING
AB2 16 1 WOOD LOFT FLOOR
AB2 16 2 GAMBREL/ARCH TYPE ROOF
AB2 16 3 STALLS AND PARTITIONS
AB2 16 4 EARTH FLOOR
AB2 16 5 NO LIGHTING
AC1 24 1 STG BIN OVER (WOOD BOARD)
AC1 24 2 STG BIN OVER (WELDED WIRE)
AC1 24 3 LIGHTING
AC2 24 1 STG BIN OVER (WOOD BOARD)
AC2 24 2 STG BIN OVER (WELDED WIRE)
AC2 24 3 LIGHTING
AC3 24 1 NO CONCRETE SLAB
AC3 24 2 NO ROOF, 35 DEGREE
AC3 24 3 NO ROOF, 45 DEGREE
AC4 24 1 NO CONCRETE SLAB
AC4 24 2 NO ROOF, 35 DEGREE
AC4 24 3 NO ROOF, 45 DEGREE
AC5 24 1 NO CONCRETE SLAB
AC5 24 2 NO ROOF, 35 DEGREE
AC5 24 3 NO ROOF, 45 DEGREE
AC6 24 1 NO CONCRETE SLAB
AC6 24 2 NO ROOF, 35 DEGREE
AC6 24 3 NO ROOF, 45 DEGREE
AD1 65 1 EARTH FLOOR
AD1 65 2 NO LIGHTING
AH1 21 1 INSULATION FIRST FLOOR
AH1 21 2 INSULATION SECOND FLOOR
AH1 21 3 INSULATION THIRD FLOOR
AH1 21 4 EARTH FLOOR
AH1 21 5 SINGLE PITCH ROOF
AH2 21 1 INSULATION FIRST FLOOR
AH2 21 2 INSULATION SECOND FLOOR
AH2 21 3 INSULATION THIRD FLOOR
AH2 21 4 EARTH FLOOR
AH2 21 5 SINGLE PITCH ROOF
AH3 21 1 INSULATION FIRST FLOOR
AH3 21 2 INSULATION SECOND FLOOR
AH3 21 3 INSULATION THIRD FLOOR
AH3 21 4 EARTH FLOOR
AH3 21 5 SINGLE PITCH ROOF
AH4 21 1 INSULATION FIRST FLOOR
AH4 21 2 INSULATION SECOND FLOOR
AH4 21 3 INSULATION THIRD FLOOR
AH4 21 4 EARTH FLOOR
AH4 21 5 SINGLE PITCH ROOF
AH5 21 1 INSULATION FIRST FLOOR
AH5 21 2 INSULATION SECOND FLOOR
AH5 21 3 INSULATION THIRD FLOOR
AH5 21 4 EARTH FLOOR
AH5 21 5 SINGLE PITCH ROOF
AH6 21 1 INSULATION FIRST FLOOR
AH6 21 2 INSULATION SECOND FLOOR
AH6 21 3 INSULATION THIRD FLOOR
AH6 21 4 EARTH FLOOR
AH6 21 5 SINGLE PITCH ROOF
AL1 19 1 EARTH FLOOR
AM1 23 1 METAL ROOF
AM1 23 2 WOOD SHINGLE
AM1 23 3 COMPOSITION ROOF
AM1 23 4 NO HEATING
AM2 23 1 METAL ROOF
AM2 23 2 WOOD SHINGLE
AM2 23 3 COMPOSITION ROOF
AM2 23 4 NO HEATING
AM3 23 1 METAL ROOF
AM3 23 2 WOOD SHINGLE
AM3 23 3 COMPOSITION ROOF
AM3 23 4 NO HEATING
AM4 23 1 METAL ROOF
AM4 23 2 WOOD SHINGLE
AM4 23 3 COMPOSITION ROOF
AM4 23 4 NO HEATING
AM5 23 1 METAL ROOF
AM5 23 2 WOOD SHINGLE
AM5 23 3 COMPOSITION ROOF
AM5 23 4 NO HEATING
AM6 23 1 METAL ROOF
AM6 23 2 WOOD SHINGLE
AM6 23 3 COMPOSITION ROOF
AM6 23 4 NO HEATING
A01 62 1 NO LIGHTING
AO1 62 2 CONCRETE FLOOR
AO2 63 1 NO LIGHTING
AO2 63 2 CONCRETE FLOOR
AO3 64 1 NO LIGHTING
AO3 64 2 CONCRETE FLOOR
AP1 18 1 TRUSS ROOF, SPAN TO 50'
AP1 18 2 CONCRETE FLOOR
AP1 18 3 INSULATION
AP1 18 4 WOOD LINING
AP2 18 1 TRUSS ROOF, SPAN TO 50'
AP2 18 2 CONCRETE FLOOR
AP2 18 3 INSULATION
AP2 18 4 WOOD LINING
AP3 18 1 TRUSS ROOF, SPAN TO 50'
AP3 18 2 CONCRETE FLOOR
AP3 18 3 INSULATION
AP3 18 4 WOOD LINING
AP4 18 1 TRUSS ROOF, SPAN TO 50'
AP4 18 2 CONCRETE FLOOR
AP4 18 3 INSULATION
AP4 18 4 WOOD LINING
AP5 18 1 TRUSS ROOF, SPAN TO 50'
AP5 18 2 CONCRETE FLOOR
AP5 18 3 INSULATION
AP5 18 4 WOOD LINING
AP6 18 1 TRUSS ROOF, SPAN TO 50'
AP6 18 2 CONCRETE FLOOR
AP6 18 3 INSULATION
AP6 18 4 WOOD LINING
AQ1 56 1 LIGHTING
AQ1 56 2 ASPHALT FLOOR
AQ1 56 3 CONCRETE FLOOR
AR1 25 1 WOOD STORAGE BIN
AR1 25 2 METAL WALL
AR1 25 3 METAL ROOF
AR1 25 4 WOOD VENTILATING DUCT
AR1 25 5 NO LIGHTING
AR1 25 6 PIER FOUNDATION
AS1 67 1 17' AUTOMATIC UNLOADER
AS1 67 2 20' AUTOMATIC UNLOADER
AS1 67 3 25' AUTOMATIC UNLOADER
AS1 67 4 17' RAISED ARM AUGER
AS1 67 5 20' RAISED ARM AUGER
AS1 67 6 25' RAISED ARM AUGER
AS2 67 1 17' AUTOMATIC UNLOADER
AS2 67 2 20' AUTOMATIC UNLOADER
AS2 67 3 25' AUTOMATIC UNLOADER
AS2 67 4 17' RAISED ARM AUGER
AS2 67 5 20' RAISED ARM AUGER
AS2 67 6 25' RAISED ARM AUGER
AS3 67 1 17' AUTOMATIC UNLOADER
AS3 67 2 20' AUTOMATIC UNLOADER
AS3 67 3 25' AUTOMATIC UNLOADER
AS3 67 4 17' RAISED ARM AUGER
AS3 67 5 20' RAISED ARM AUGER
AS3 67 6 25' RAISED ARM AUGER
AS4 67 1 17' AUTOMATIC UNLOADER
AS4 67 2 20' AUTOMATIC UNLOADER
AS4 67 3 25' AUTOMATIC UNLOADER
AS4 67 4 17' RAISED ARM AUGER
AS4 67 5 20' RAISED ARM AUGER
AS4 67 6 25' RAISED ARM AUGER
AS5 67 1 17' AUTOMATIC UNLOADER
AS5 67 2 20' AUTOMATIC UNLOADER
AS5 67 3 25' AUTOMATIC UNLOADER
AS5 67 4 17' RAISED ARM AUGER
AS5 67 5 20' RAISED ARM AUGER
AS5 67 6 25' RAISED ARM AUGER
AS6 67 1 17' AUTOMATIC UNLOADER
AS6 67 2 20' AUTOMATIC UNLOADER
AS6 67 3 25' AUTOMATIC UNLOADER
AS6 67 4 17' RAISED ARM AUGER
AS6 67 5 20' RAISED ARM AUGER
AS6 67 6 25' RAISED ARM AUGER
AVI 57 1 25% CONCRETE PIT AREA
AVI 57 2 100% CONCRETE PIT AREA
AW1 58 1 25% CONCRETE PIT AREA
AW1 58 2 100% CONCRETE PIT AREA
AW2 59 1 25% CONCRETE PIT AREA
AW2 59 2 100% CONCRETE PIT AREA
AX1 69 1 LIGHTING
AX1 69 2 ASPHALT FLOOR
AX1 69 3 CONCRETE FLOOR
RM1 39 1 CENTRAL AIR CONDITIONING
RM1 39 2 METAL FIREPLACE
RM1 39 3 SLIDE OUT / ROLLOUT ROOM
RM1 39 4 TIP-OUT ROOM
RM2 39 1 CENTRAL AIR CONDITIONING
RM2 39 2 METAL FIREPLACE
RM2 39 3 SLIDE OUT / ROLLOUT ROOM
RM2 39 4 TIP-OUT ROOM
RP1 5 1 NO FILTER
RP1 5 2 GAS OR PROPANE HEATING
RP1 5 3 ELECTRIC HEATING
RP2 5 1 NO FILTER
RP2 5 2 GAS OR PROPANE HEATING
RP2 5 3 ELECTRIC HEATING
RP3 5 1 NO FILTER
RP3 5 2 GAS OR PROPANE HEATING
RP3 5 3 ELECTRIC HEATING
RP4 5 1 NO FILTER
RP4 5 2 GAS OR PROPANE HEATING
RP4 5 3 ELECTRIC HEATING
RP5 5 1 NO FILTER
RP5 5 2 GAS OR PROPANE HEATING
RP5 5 3 ELECTRIC HEATING
BACK  TO AUDITORS  HOMEPAGE