Defiance County Engineer's Office
2022 Kramer Rd Reconstruction and Paving
BIDS OPEN: Thursday, May 19, 2022
 10:30 AM
RG Zachrich Construction, Inc Gerken Paving, Inc Anderzack-Pitzen Construction, Inc Geddis Paving & Excavating, Inc
KRAMER RD Defiance, OH    Napoleon, OH    Metamora, OH    Toledo, OH   
Item Description Quantity Units                
203 Linear Grading 15,600 LF   $0.00   $0.00 $4.00 $62,400.00   $0.00
203 Excavation 55 CY     $0.00     $0.00 $8.00 $440.00   $0.00
206 Cement Stabilization Subgrade 22,037 SY     $0.00     $0.00 $3.00 $66,111.00   $0.00
206 Cement 774 Tons     $0.00     $0.00 $177.00 $136,998.00   $0.00
609 Combination Curb and Gutter 330 Feet     $0.00     $0.00 $28.00 $9,240.00   $0.00
613 Low Strength Mortar Backfill 19 CY     $0.00     $0.00 $200.00 $3,800.00   $0.00
448 Asphalt Concrete Surface Course Type 1 PG4-22 2,311 Tons     $0.00     $0.00 $98.00 $226,478.00   $0.00
411 Aggregate Berm 1,508 Tons     $0.00     $0.00 $38.00 $57,304.00   $0.00
411 Driveway Aggregate 15 Tons     $0.00     $0.00 $50.00 $750.00   $0.00
448 Driveway-Asphalt Concrete Surface Course Type 1 PG4-22 10 Tons     $0.00     $0.00 $200.00 $2,000.00   $0.00
611 12" Conduit, Type A 36 Foot     $0.00     $0.00 $135.00 $4,860.00   $0.00
611 15" Conduit, Type A 144 Foot     $0.00     $0.00 $65.00 $9,360.00   $0.00
611 30" Conduit, Type A 36 Foot     $0.00     $0.00 $200.00 $7,200.00   $0.00
643 Center Line 1.48 Mile     $0.00     $0.00 $0.00 NO BID   $0.00
643 Edge Line 2.96 Mile     $0.00     $0.00 $0.00 NO BID   $0.00
614 Maintaining Traffic 1 Lump     $0.00     $0.00 $3,500.00 $3,500.00   $0.00
624 Mobilization 1 Lump     $0.00     $0.00 $15,000.00 $15,000.00   $0.00
TOTAL NO BID TOTAL NO BID TOTAL $605,441.00 TOTAL NO BID