Defiance County Engineer's Office | ||||||||||||||
2022 Paving of Various Roads | ||||||||||||||
BIDS OPEN: | 3/31/2022 | |||||||||||||
10:00AM | ||||||||||||||
PROPOSAL A | Henry W. Bergman, Inc | Gerken Paving, Inc. | Ward Construction | |||||||||||
Engineer's Estimate: | Genoa, OH | Napoleon OH | Leipsic OH | |||||||||||
Proposal A | ||||||||||||||
Village Paving | ||||||||||||||
$107,757.48 | ||||||||||||||
UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | |||||||||
ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||||
VILLAGE PAVING | ||||||||||||||
823 | Type 1 Asphalt Concrete | |||||||||||||
P.G. 64-22 (Light Traffic) | ||||||||||||||
(As Per Plan) | 520 | Tons | $ - | $130.00 | $ 67,600.00 | $130.00 | $ 67,600.00 | |||||||
407 | Tack Coat | 468 | Gal | $ - | $2.00 | $ 936.00 | $3.00 | $ 1,404.00 | ||||||
411 | Stabilized Crushed Aggregate | 310 | Tons | $ - | $57.00 | $ 17,670.00 | $45.00 | $ 13,950.00 | ||||||
Special | Catch Basin | 1 | Each | $ - | $850.00 | $ 850.00 | $500.00 | $ 500.00 | ||||||
Special | Manhole Riser | 1 | Each | $ - | $175.00 | $ 175.00 | $400.00 | $ 400.00 | ||||||
Special | Formed Construction Joints | 1 | Each | $ - | $850.00 | $ 850.00 | $700.00 | $ 700.00 | ||||||
254 | Pavement Planning | 2,288 | SY | $ - | $5.00 | $ 11,440.00 | $3.25 | $ 7,436.00 | ||||||
VILLAGE PAVING TOTAL | NO BID | # | $ 99,521.00 | # | $ 91,990.00 | |||||||||
PROPOSAL B | Henry W. Bergman, Inc | Gerken Paving, Inc. | Ward Construction | |||||||||||
Engineer's Estimate: | Genoa, OH | Napoleon OH | Leipsic OH | |||||||||||
(Paving - Proposal B) | ||||||||||||||
$2,161,296.09 | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | ||||||||
ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||||
I PAVING (COUNTY & TOWNSHIP) | ||||||||||||||
823 | Type 1 Asphalt Concrete | |||||||||||||
P.G. 64-22 (Light Traffic) | ||||||||||||||
(Intermediate)As per plan | 16,862 | Tons | $ - | $89.00 | $ 1,500,718.00 | $ - | ||||||||
823 | Type 1 Asphalt Concrete | $ - | ||||||||||||
P.G.64-22 (Light Traffic) | $ - | |||||||||||||
(Leveling) (Intermediate) (As Per Plan) | 80 | Tons | $ - | $89.00 | $ 7,120.00 | $ - | ||||||||
407 | Tack Coat | 15,072 | Gal | $ - | $2.00 | $ 30,144.00 | $ - | |||||||
411 | Stabilized Crushed Aggregate (As Per Plan) | 4,071 | Ton | $ - | $40.50 | $ 164,875.50 | $ - | |||||||
254 | Pavement Planning (as per plan) | 11,209 | SY | $2.35 | $ 26,341.15 | |||||||||
Special | Formed Construction Joints (As Per Plan) | 30 | Each | $ - | $630.00 | $ 18,900.00 | $ - | |||||||
614 | Temporary Centerlines, Class II (As Per Plan) | 10.7 | Miles | $ - | $250.00 | $ 2,675.00 | $ - | |||||||
PAVING - SUBTOTAL "A" | $ - | $ 1,750,773.65 | $0.00 | |||||||||||
Henry W. Bergman, Inc | Gerken Paving, Inc. | Ward Construction Co. | ||||||||||||
Genoa, OH | Napoleon OH | Leipsic OH | ||||||||||||
UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | |||||||||
ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||||
II PATCHING (ROADS-COUNTY, TWP) | ||||||||||||||
823 | Type 1 Asphalt Concrete, | |||||||||||||
P.G. 64-22 (Light Traffic) | ||||||||||||||
(Surface) (As Per Plan) | 2,825 | Tons | $ - | $133.00 | $ 375,725.00 | $ - | ||||||||
407 | Tack Coat* | 4,485 | Gal | $ - | $2.00 | $ 8,970.00 | $ - | |||||||
PATCHING - SUBTOTAL "B" | $ - | $ 384,695.00 | $ - | |||||||||||
PROPOSAL B TOTAL BASE BID
(SUBTOTAL "A" + SUBTOTAL "B") |
NO BID | $ 2,135,468.65 | NO BID | |||||||||||
PROPOSAL C | Henry W. Bergman, Inc | Gerken Paving, Inc. | Ward Construction Co. | |||||||||||
Engineer's Estimate: | Genoa, OH | Napoleon OH | Leipsic OH | |||||||||||
(Chip Sealing - Proposal C) | ||||||||||||||
$153,276.62 | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | ||||||||
ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||||
I SEAL COAT, AS PER PLAN | ||||||||||||||
408 | Bituminous Prime Coat (Applied As Per Plan) | 14,087 | Gal | $0.28 | $ 3,944.36 | $ - | $0.20 | $ 2,817.40 | ||||||
409 | Seal Coat Bituminous | |||||||||||||
Material (RS2) | ||||||||||||||
(Applied As Per Plan) | 157,970 | Gal | $0.38 | $ 60,028.60 | $ - | $0.23 | $ 36,333.10 | |||||||
#8G | Seal Coat Cover Aggregate | |||||||||||||
In Place w/ RS2) | ||||||||||||||
As Per Plan | 3,116 | Tons | $15.00 | $ 46,740.00 | $ - | $12.00 | $ 37,392.00 | |||||||
#9G | Seal Coat Cover Aggregate | |||||||||||||
In place w/ RS2 or | ||||||||||||||
RS2P) As Per Plan | 2,758 | Tons | $15.00 | $ 41,370.00 | $ - | $14.50 | $ 39,991.00 | |||||||
#8W | Seal Coat Coat Cover Aggregate (In Place w/ RS2)(As Per Plan) | 61 | Tons | $15.00 | $ 915.00 | $ - | $12.00 | $ 732.00 | ||||||
Special | Fog Seal | 1,271 | Gal | $2.50 | $ 3,177.50 | $ - | $2.00 | $ 2,542.00 | ||||||
614 | Temporary Centerlines, class II (As Per Plan) | 1.01 | Miles | $500.00 | $ 505.00 | $ - | $1,000.00 | $ 1,010.00 | ||||||
409S | Brooming Finished | |||||||||||||
Surface (As Per Plan) | 46.31 | Miles | $35.00 | $ 1,620.85 | $ - | $100.00 | $ 4,631.00 | |||||||
614 | Traffic Control (As Per Plan) | 46.31 | Miles | $50.00 | $ 2,315.50 | $ - | $85.00 | $ 3,936.35 | ||||||
CHIPSEAL (TOTAL) "A" | $ 160,616.81 | NO BID | $ 129,384.85 | |||||||||||
Henry W. Bergman, Inc | Gerken Paving, Inc. | Ward Construction | ||||||||||||
Genoa, OH | Napoleon OH | Leipsic OH | ||||||||||||
UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | |||||||||
ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||||
II PATCHING BRIDGE DECKS | ||||||||||||||
Special | Chipseal Bridge Deck | 7 | Each | $750.00 | $ 5,250.00 | $ - | $600.00 | $ 4,200.00 | ||||||
BRIDGE DECKS- SUBTOTAL "B" | $ 5,250.00 | $ - | $ 4,200.00 | |||||||||||
PROPOSAL C TOTAL BASE BID
(SUBTOTAL "A" + SUBTOTAL "B") |
$ 165,866.81 | NO BID | $ 133,584.85 | |||||||||||
PROPOSAL D | Henry W. Bergman, Inc | Gerken Paving, Inc. | Ward Construction | |||||||||||
Engineer's Estimate: | Genoa, OH | Napoleon OH | Leipsic OH | |||||||||||
West End Paving | ||||||||||||||
$1,336,986.36 | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | ||||||||
ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||||
PAVING WEST END | ||||||||||||||
823 | Type 1 Asphalt Concrete | |||||||||||||
P.G. 64-22 (Light Traffic) | ||||||||||||||
As per plan | 13,589 | Tons | $ - | $86.75 | $ 1,178,845.75 | $ - | ||||||||
407 | Tack Coat | 11,900 | Gal | $ - | $2.00 | $ 23,800.00 | $ - | |||||||
254 | Pavement Planning (As per plan) | 187 | SY | $6.50 | $ 1,215.50 | |||||||||
411 | Stabilized Crushed Aggregate (As Per Plan) | 2,428 | Ton | $ - | $37.00 | $ 89,836.00 | $ - | |||||||
Special | Formed Construction Joints (As Per Plan) | 4 | Each | $ - | $630.00 | $ 2,520.00 | $ - | |||||||
614 | Temporary Centerlines, Class II (As Per Plan) | 11.99 | Miles | $ - | $250.00 | $ 2,997.50 | $ - | |||||||
WEST END PAVING -TOTAL | NO BID | $ 1,299,214.75 | NO BID |