| Defiance County Engineer's Office | ||||||||||||
| 2026 Paving of Various Roads | ||||||||||||
| BIDS OPEN: | 3/30/2026 | |||||||||||
| 10:00AM | ||||||||||||
| PROPOSAL A | Gerken Paving, Inc. | Ward Construction | Henry W. Bergman | |||||||||
| Engineer's Estimate: | Napoleon OH | Leipsic, OH | Genoa, OH | |||||||||
| (Paving - Proposal A) | ||||||||||||
| $3,029,161.60 | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | ||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||
| I PAVING (COUNTY & TOWNSHIP) | ||||||||||||
| 823 | Type 1 Asphalt Concrete | |||||||||||
| P.G. 64-22 (Light Traffic) | ||||||||||||
| (Surface)As per plan | 20,718 | Tons | $103.00 | $ 2,133,954.00 | $ - | $ - | ||||||
| 407 | Tack Coat | 17,034 | Gal | $2.50 | $ 42,585.00 | $ - | $ - | |||||
| 411 | Stabilized Crushed Aggregate (As Per Plan) | 4,343 | Ton | $52.00 | $ 225,836.00 | $ - | $ - | |||||
| Special | Formed Construction Joints (As Per Plan) | 44 | Each | $850.00 | $ 37,400.00 | $ - | $ - | |||||
| 614 | Temporary Centerlines, Class II (As Per Plan) | 14.25 | Miles | $285.00 | $ 4,061.25 | $ - | $ - | |||||
| PAVING - SUBTOTAL | $ 2,443,836.25 | $ - | $ - | |||||||||
| Gerken Paving, Inc. | Ward Construction | Henry W. Bergman | ||||||||||
| Napoleon OH | Leipsic, OH | Genoa, OH | ||||||||||
| UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | |||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||
| II PATCHING (ROADS-COUNTY/TWP) | ||||||||||||
| 823 | Type 1 Asphalt Concrete, | |||||||||||
| P.G. 64-22 (Light Traffic) | ||||||||||||
| (Surface) (As Per Plan) | 3,048 | Tons | $185.00 | $ 563,880.00 | $ - | $ - | ||||||
| 407 | Tack Coat | 5,003 | Gal | $2.50 | $ 12,507.50 | $ - | $ - | |||||
| PATCHING - SUBTOTAL | $ 576,387.50 | $ - | $ - | |||||||||
| Gerken Paving, Inc. | Ward Construction | Henry W. Bergman | ||||||||||
| Napoleon OH | Leipsic, OH | Genoa, OH | ||||||||||
| UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | |||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||
| III VILLAGE/SUBDIVISION WORK | ||||||||||||
| 254 | Pavement Plan (As Per Plan) | 1,953 | SY | $5.00 | $ 9,765.00 | $ - | $ - | |||||
| 823 | Type 1 Asphalt Concrete, | |||||||||||
| P.G. 64-22 (Light Traffic) | ||||||||||||
| (Surface) (As Per Plan) | 725 | Tons | $132.00 | $ 95,700.00 | $ - | $ - | ||||||
| Special | Formed Construction Joints | 3 | EA | $850.00 | $ 2,550.00 | $ - | $ - | |||||
| 411 | Stabilized Crushed Aggregate | 153 | Tons | $95.00 | $ 14,535.00 | $ - | $ - | |||||
| 407 | Tack Coat | 667 | Gal | $2.50 | $ 1,667.50 | $ - | $ - | |||||
| VILLAGE - SUBTOTAL | $ 124,217.50 | $ - | $ - | |||||||||
| PROPOSAL "A"
TOTAL BASE BID (SUBTOTAL "A" + SUBTOTAL "B") |
$ 3,144,441.25 | NO BID | NO BID | |||||||||
| PROPOSAL B | Gerken Paving, Inc. | Ward Construction | Henry W. Bergman | |||||||||
| Engineer's Estimate: | Napoleon OH | Leipsic, OH | Genoa, OH | |||||||||
| (Chip Sealing - Proposal B) | ||||||||||||
| $537,100.64 | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | ||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||
| I SEAL COAT, AS PER PLAN | ||||||||||||
| 408 | Bituminous Prime Coat (Applied As Per Plan) | 0 | Gal | $ - | $0.20 | $ - | $0.00 | $ - | ||||
| 409 | Seal Coat Bituminous | |||||||||||
| Material (RS2) | ||||||||||||
| (Applied As Per Plan) | 91,220 | Gal | $ - | $0.25 | $ 22,805.00 | $0.70 | $ 63,854.00 | |||||
| 409 | Seal Coat Bituminous | |||||||||||
| Material (RS2P) | ||||||||||||
| As Per Plan | 62,599 | Gal | $ - | $0.21 | $ 13,145.79 | $0.70 | $ 43,819.30 | |||||
| #8G | Seal Coat Cover Aggregate | |||||||||||
| In Place w/ RS2) | ||||||||||||
| As Per Plan | 953 | Tons | $ - | $13.00 | $ 12,389.00 | $15.00 | $ 14,295.00 | |||||
| #9G | Seal Coat Cover Aggregate | |||||||||||
| In place w/RS2 or | ||||||||||||
| RS2P) As Per Plan | 3,861 | Tons | $ - | $20.00 | $ 77,220.00 | $20.00 | $ 77,220.00 | |||||
| #8W | Seal Coat Cover Aggregate | |||||||||||
| (In Place w/ RS2)(As Per Plan) | 836 | Tons | $ - | $20.00 | $ 16,720.00 | $20.00 | $ 16,720.00 | |||||
| Special | Fog Seal | 0 | Gal | $ - | $2.50 | $ - | $0.00 | $ - | ||||
| 614 | Temporary Centerlines, class II (As Per Plan) | 15.61 | Miles | $ - | $400.00 | $ 6,244.00 | $440.00 | $ 6,868.40 | ||||
| 490S | Brooming Finished | |||||||||||
| Surface (As Per Plan) | 42.63 | Miles | $ - | $75.00 | $ 3,197.25 | $220.00 | $ 9,378.60 | |||||
| 614 | Traffic Control (As Per Plan) | 42.63 | Miles | $ - | $75.00 | $ 3,197.25 | $200.00 | $ 8,526.00 | ||||
| CHIPSEAL (TOTAL) | NO BID | $ 154,918.29 | $ 240,681.30 | |||||||||
| Gerken Paving, Inc. | Ward Construction | Henry W. Bergman | ||||||||||
| Napoleon OH | Leipsic OH | Genoa, OH | ||||||||||
| UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | |||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | ||||
| II PATCHING BRIDGE DECKS | ||||||||||||
| Special | Chipseal Bridge Deck | 9 | Each | $ - | $1,050.00 | $ 9,450.00 | $650.00 | $ 5,850.00 | ||||
| BRIDGE DECKS- SUBTOTAL "B" | $ - | $ 9,450.00 | $ 5,850.00 | |||||||||
| PROPOSAL B TOTAL BASE BID
(SUBTOTAL "A" + SUBTOTAL "B") |
NO BID | $ 164,368.29 | $ 246,531.30 | |||||||||