DEFIANCE COUNTY ENGINEER PLAT BOOK INDEX | |||
VOL | PAGE | DESCRIPTION | LOCATION |
4 | 60 | First Plat (pages 60 & 60A) | Mark Center |
4 | 61 | Town Plat | Mark Center |
4 | 62 | Kyle Anderson's Addn (pages 62 & 62A) | Mark Center |
4 | 63 | Auditor's Plat (pages 63 & 63A) | Mark Center |
4 | 64 | First Addn | Mark Center |
4 | 66 | Auditor's Plat of North Part | Mark Center |
4 | 67 | Auditor's Plat of South Part | Mark Center |
4 | 62A | Mark Center - 1914 | Mark Center |
4 | 63A | Mark Center - 1975 | Mark Center |
12 | 25 | Vacation Plat - Alley , Block 5 | Mark Center |
14 | 268 | Vacation Plat - Alley, Block 10 & 11 | Mark Center |
12 | 52 | Vacation Plat - Alley, Block 12 | Mark Center |
13 | 2 | Vacation Plat - Elm St | Mark Center |
12 | 61 | Vacation Plat - First St | Mark Center |
14 | 275 | Vacation Plat - Part of High St. & part of Kyles St., Block 12 & 17 | Mark Center |
12 | 55 | Vacation Plat - Part of Kyles St. | Mark Center |
12 | 27 | Vacation Plat - Stuart St. | Mark Center |
15 | 12 | Vacation Plat - Baltimore St & alleys (Pages 12 & 13) | Mark Center |
Back |