DEFIANCE COUNTY ENGINEER PLAT BOOK INDEX | |||
VOL | PAGE | DESCRIPTION | LOCATION |
8 | 22 | Annex to Ney - Pt W 1/2 of NW 1/4 Sec 22, T-5-N, R-3-E | Ney or Georgetown |
3 | 16 | Auditor's Plat, Ney | Ney or Georgetown |
3 | 54 | Auditor's Second Plat | Ney or Georgetown |
5 | 70 | Batt's Addn - Sub-div Lot 1 Auditor's Plat | Ney or Georgetown |
3 | 55 | Georgetown Plat (AKA - Original Plat) | Ney or Georgetown |
3 | 58 | Hanna's Second Addn | Ney or Georgetown |
3 | 56 | Hanna's Addn | Ney or Georgetown |
3 | 57 | Mackinaw Addn | Ney or Georgetown |
3 | 53A | Ney, Incorporation (1977 revision) | Ney or Georgetown |
3 | 59 | Ney, Incorporation Proceedings, Pages 59 & 60 | Ney or Georgetown |
3 | 61 | Pollock's Addn | Ney or Georgetown |
10 | 16 | Pollock's Addn - Replat | Ney or Georgetown |
5 | 80 | Reynolds First Addn | Ney or Georgetown |
11 | 65 | Rice St Dedication | Ney or Georgetown |
14 | 158 | Water St. / Rice Ave. Replat (Pages 158 & 159) | Ney or Georgetown |
Back |