DEFIANCE COUNTY ENGINEER PLAT BOOK INDEX | |||
VOL | PAGE | DESCRIPTION | LOCATION |
3 | 30 | Brunersburg, Town Plat | Brunersburg |
3 | 31 | Brunersburg, First Addn | Brunersburg |
3 | 32 | Bruner & Zeller's Second Addn | Brunersburg |
14 | 351 | Bruner & Zeller's Second Addn - Street & Alley Vacation (pages 351-352) | Brunersburg |
14 | 391 | Bruner & Zeller's Second Addn - Street & Alley Vacation | Brunersburg |
14 | 398 | Bruner & Zeller's Second Addn - Street & Alley Vacation | Brunersburg |
3 | 34 | Bruner & Zeller's Third Addn | Brunersburg |
3 | 35 | Addn to Brunersburg | Brunersburg |
5 | 1 | Donley's First Addn | Brunersburg |
3 | 33 | East Brunersburg Town Plat | Brunersburg |
3 | 36 | East Brunersburg - vacation | Brunersburg |
back |