POINT X Y DESC BASE Field Notes
1803 1462841.60 615188.33 IP 54161 GPS #1803
1804 1462899.82 617829.51 IPipe cap 54161 GPS #1804
1805 1462943.31 620474.63 Capped Pipe 55291 GPS #1805
1806 1462943.78 620483.66 RR 55291 GPS #1806
1807 1463002.19 623120.73 IPipe 54161 GPS #1807
1808 1463063.06 625768.67 IP cap 54161 GPS #1808
1809 1463063.83 625800.07 IP cap 54161 GPS #1809
1810 1463117.08 628410.64 IPipe cap 54161 GPS #1810
1811 1463170.66 631050.48 IP 54161 GPS #1811
1812 1463225.58 633696.83 IPipe cap 54161 GPS #1812
1813 1463280.15 636345.58 IPipe cap 54161 GPS #1813
1814 1463391.72 641633.14 IPipe cap 54161 GPS #1814
1815 1463392.03 641651.93 IPipe cap 54161 GPS #1815
1816 1463495.53 646869.09 IPipe cap 54161 GPS #1816
1823 1465386.08 636321.07 IPipe 55242 GPS #1823
1824 1465458.56 641610.50 RR 55242 GPS #1824
1845 1467776.49 615067.55 IP 55242 GPS #1845
1846 1467846.05 620368.04 IP 55242 Adams Twp Section 29
1847 1467883.45 623022.33 IP 55242 GPS #1847
1848 1467953.34 628314.42 IP 55242 GPS #1848
1849 1467997.69 630957.52 IP 55242 GPS #1849
1850 1468034.32 633619.01 IP 55242 GPS #1850
1851 1468056.32 636266.20 IP 55242 GPS #1851
1852 1468113.14 641565.56 IP 55242 GPS #1852
1853 1468137.53 644213.02 IP 55242 GPS #1853
1854 1468162.60 646785.07 IP cap 55161 GPS #1854
1868 1470469.97 615005.39 IPipe 55242 GPS #1868
1869 1470493.14 620309.22 IPipe cap 55242 GPS #1869
1870 1470596.18 628256.98 IP cap 55242 GPS #1870
1871 1470674.15 633551.78 IPipe cap 55242 GPS #1871
1872 1470693.03 636204.45 IPipe cap 55242 GPS #1872
1873 1470730.44 646736.84 RR 55242 Adams Twp Section 5
1874 1470789.37 644155.45 IPipe cap 55242 GPS #1874
1889 1473060.55 614949.99 IP cap 55242 GPS #1889
1889 1473060.56 614950.07 IP cap DEFI GPS #1889
1890 1473134.01 614948.11 IPipe cap DEFI GPS #1890
1890 1473134.06 614947.99 IPipe cap 55242 GPS #1890
1891 1473140.53 620249.55 IPipe 55242 GPS #1891
1892 1473174.48 622895.82 IPipe 55242 GPS #1892
1893 1473224.86 628200.41 IPipe cap 55242 GPS #1893
1894 1473297.54 633493.45 IPipe cap 55242 GPS #1894
1895 1473339.72 636142.93 IPipe cap 55242 GPS #1895
1896 1473378.34 646687.22 RR 55161 GPS #1896
1897 1473379.22 638790.41 IP 55242 GPS #1897
1898 1473418.60 641439.07 IPipe 55242 GPS #1898
1899 1473433.59 644092.36 IPipe cap 55242 GPS #1899
1900 1473449.70 646685.93 RR 55161 GPS #1900
1915 1475748.76 614885.71 IPipe cap 55242 GPS #1915
1916 1475781.20 620197.07 IPipe cap 55242 GPS #1916
1917 1475866.56 628146.25 IP 55242 GPS #1917
1918 1475894.21 630787.77 IPipe cap 55242 GPS #1918
1919 1475968.74 636088.36 IP 55242 GPS #1919
1920 1476027.46 646645.88 RR 55161 GPS #1920
1920 1476027.42 646645.93 RR VRS GPS #1920
1920 1476027.58 646645.89 RR VRS GPS #1920
1921 1476040.23 641386.43 IPipe 55242 GPS #1921
1923 1476063.53 644036.72 IPipe cap 55242 GPS #1923
1942 1478348.27 614837.82 Mag nail ODOT GPS #1942
1943 1478421.87 620133.65 IPipe 55242 GPS #1943
1944 1478450.23 622783.63 IPipe cap 55242 GPS #1944
1945 1478507.95 628081.98 IPipe cap 55242 GPS #1945
1946 1478538.71 630732.22 IPipe cap 55242 GPS #1946
1947 1478568.81 633383.61 IP cap 55242 GPS #1947
1948 1478597.06 636033.85 IPipe cap 55242 GPS #1948
1949 1478660.76 641339.36 IPipe 55242 GPS #1949
1951 1478694.19 643990.27 IP 55242 GPS #1951
1952 1478722.92 646604.23 IPipe cap 55242 GPS #1952
1958 1479827.38 628057.17 IPipe cap 55242 GPS #1958
1964 1480987.52 614783.86 PK ODOT GPS #1964
1965 1480997.58 614783.65 PK ODOT GPS #1965
1966 1481064.84 620080.24 IP cap 55242 GPS #1966
1967 1481123.46 625381.61 IPipe cap 55242 GPS #1967
1968 1481250.42 635973.62 RR 55242 GPS #1968
1969 1481295.18 641297.61 IP cap 55242 GPS #1969
1970 1481349.33 646562.67 IPipe 55242 GPS #1970
1976 1482637.50 643900.12 IP DEFI Adams Twp Section 3
1988 1483605.84 614728.97 Mon ODOT GPS #1988
1989 1483637.40 614727.69 Mon ODOT GPS #1989
1990 1483706.02 620030.55 IPipe cap 55242 GPS #1990
1991 1483737.24 622678.69 IP cap 55242 GPS #1991
1991 1483737.34 622678.73 IP cap DEFI GPS #1991
1992 1483764.93 625325.35 IP cap 55242 GPS #1992
1993 1483807.70 630632.26 RR 55242 GPS #1993
1994 1483881.56 635924.09 IPipe cap 55242 GPS #1994
1995 1483908.51 638575.11 IPipe cap 55242 GPS #1995
1996 1483950.70 643872.83 IPipe cap 55242 GPS #1996
1997 1483961.02 646520.83 RR 55242 GPS #1997
1998 1483978.10 646520.68 IPipe 55242 GPS #1998
2003 1486249.78 614676.44 PK ODOT GPS #2003
2004 1486275.23 614676.24 PK ODOT GPS #2004
2005 1486395.62 625270.29 IPipe cap 55242 GPS #2005
2006 1486440.53 630574.10 IPipe 55242 GPS #2006
2007 1486505.80 635871.72 IPipe cap 55242 GPS #2007
2008 1486532.34 638522.11 IPipe cap 55242 GPS #2008
2030 1488926.03 614623.31 PK ODOT GPS #2030
2030 1488926.09 614623.28 IP VRS GPS #2030
2031 1488952.06 617270.31 Mon ODOT GPS #2031
2032 1488977.11 619916.25 PK ODOT GPS #2032
2033 1489004.82 622565.99 IPipe cap 55242 GPS #2033
2034 1489032.45 625217.45 IPipe 55242 GPS #2034
2035 1489082.82 630514.69 IPipe cap 55242 GPS #2035
2036 1489129.72 635817.30 IP 55242 GPS #2036
2037 1489160.85 638464.46 IPipe cap 55242 GPS #2037
2038 1489186.34 641114.43 IP cap 55242 GPS #2038
2039 1489237.20 646433.91 RR 55242 GPS #2039
2040 1489249.20 646433.45 RR 55242 GPS #2040
2045 1491569.17 614570.76 IPipe 55242 GPS #2045
2046 1491613.93 619883.75 PK ODOT GPS #2046
2047 1491648.14 622517.03 IPipe cap 55242 GPS #2047
2048 1491743.76 630465.36 IPipe cap 55242 GPS #2048
2049 1491819.74 638419.45 IPipe cap 55242 GPS #2049
2050 1491844.04 641068.21 RR 55242 GPS #2050
2051 1491887.86 646389.24 RR 55242 Adams Twp Section 1
2080 1494212.50 614519.33 RR 55242 GPS #2080
2081 1494241.61 617170.58 RR 55242 GPS #2081
2082 1494272.01 619818.64 PK ODOT GPS #2082
2083 1494305.45 622468.33 RR 55242 GPS #2083
2084 1494332.58 625116.51 RR 55242 GPS #2084
2085 1494365.47 627765.98 RR 55242 GPS #2085
2086 1494398.82 630418.58 RR 55242 GPS #2086
2087 1494426.43 633068.75 RR 55242 GPS #2087
2088 1494454.17 635718.66 RR 55242 GPS #2088
2089 1494479.15 638371.81 IPipe 55242 GPS #2089
2090 1494498.93 641020.97 RR 55242 GPS #2090
2091 1494521.74 643668.16 RR 55021 GPS #2091
2092 1494542.05 646328.95 IPipe 55021 GPS #2092
2810 1463117.37 628438.80 IP cap 54161 GPS #2810
2813 1463280.52 636364.07 IPipe cap 54161 GPS #2813
3003 1463444.63 644295.28 IP cap DEFI GPS #3003
3003 1463444.66 644295.23 IP cap 65311 GPS #3003
3004 1467808.03 615067.03 IP 56311 GPS #3004
3004 1467808.03 615067.02 IP DEFI GPS #3004
3005 1467812.63 617718.80 IP DEFI GPS #3005
3005 1467812.64 617718.82 IP 65311
3006 1467918.00 625676.58 IP DEFI GPS #3006
3006 1467918.07 625676.52 IP 65311 GPS #3006
3007 1468082.41 638913.41 IP 65311 GPS #3007
3007 1468082.48 638913.34 IP DEFI GPS #3007
3047 1470765.91 641502.75 IP cap 55161 GPS #3047
3049 1473256.35 630844.96 IP 55161 GPS #3049
3050 1486605.27 646477.19 IP 55161 GPS #3050
3052 1470626.91 630901.32 IP cap 55161 GPS #3052
3054 1473100.70 617599.94 IP 56311 GPS #3054
3055 1489214.91 643762.63 IPipe cap 55161 GPS #3055
3083 1477350.95 641363.01 IP cap VRS GPS #3083
3085 1481093.53 622729.85 IPipe cap VRS GPS #3085
3086 1473198.72 625549.37 IPipe cap 55161 GPS #3086
3095 1484885.43 641208.21 IPipe VRS GPS #3095
3103 1491682.61 625167.08 IP VRS GPS #3103
3118 1483926.65 641226.36 Stone VRS GPS #3118
3151 1481172.32 630690.85 stone VRS GPS #3151
3180 1486554.70 641175.85 IP cap VRS GPS #3180
3231 1462900.09 617834.09 IPipe cap 54161 GPS #3231
3244 1478478.20 625431.18 stone VRS GPS #3244
3262 1490460.78 635792.32 IP VRS GPS #3262
3269 1465440.57 646834.00 Ip hen VRS
3275 1476086.29 646645.03 ipipe VRS GPS #3275
3276 1478676.58 646604.87 IP VRS GPS #3276
3277 1481318.07 646565.17 RR VRS GPS #3277
3300 1465132.52 615132.24 pk VRS
3301 1465164.11 615131.44 pk VRS
3319 1463172.54 631091.16 Ipipe VRS
3320 1468082.74 646786.52 pk hen VRS
3321 1470730.50 646736.85 RR hen VRS
3325 1488893.65 614624.17 Mon VRS GPS #3325
3334 1478370.21 614836.96 IP VRS GPS #3334
Back to Adams Twp map Back to County Map