POINT X Y DESC BASE FIELD NOTES
1000 1335190.73 586143.96 Nail 41171 Hicksville Twp Section 31
1001 1335190.91 586141.49 IP 41171 GPS #1001
1002 1335230.89 587547.88 IP cap 41171
1003 1335313.81 591163.86 IP 41171 Hicksville Twp Section 30
1004 1335320.91 591417.54 IP 41171 GPS #1004
1005 1335384.51 594055.21 IP 41171 GPS #1005
1006 1335434.42 596715.10 IP 41171 GPS #1006
1007 1335461.63 598009.60 IP 41171 Hicksville Twp Section 19
1008 1335463.98 598120.04 IP 41171 GPS #1008
1009 1335513.55 600443.35 RR 41171
1010 1335573.17 603426.94 PK 41171
1011 1335622.71 605952.28 IP 41171 Hicksville Twp Section 18
1012 1335654.59 607265.75 IP 41171 GPS #1012
1013 1335686.14 608727.28 IPipe 41171
1014 1335855.74 616479.53 IP cap 51211 GPS #1014
1024 1337391.86 586073.35 IP 41171 GPS #1024
1026 1337825.57 601908.24 IP cap 41171 GPS #1026
1027 1338066.01 612444.52 IPipe 51211 GPS #1027
1030 1340120.15 588635.17 IPipe 41171 GPS #1030
1031 1340120.15 585994.57 IP 41171 Hicksville Twp Section 32
1032 1340189.41 591272.89 IP 41171 GPS #1032
1033 1340256.78 593921.42 IP 41171 GPS #1033
1034 1340319.57 596563.14 IP 41171 GPS #1034
1035 1340358.51 598190.19 RR 41171 GPS #1035
1036 1340445.28 601838.84 IP cap 41171 GPS #1036
1037 1340493.82 604476.37 RR 41171 GPS #1037
1038 1340584.77 607106.70 RR 41171 GPS #1038
1039 1340647.37 609744.64 IPipe 41171 GPS #1039
1040 1340702.88 612376.52 IP cap 51211 GPS #1040
1041 1340775.93 615017.00 RR 51211 GPS #1041
1042 1340829.63 617543.55 IP cap 51211 GPS #1042
1051 1342697.47 585922.11 IPipe 41171 GPS #1051
1052 1342707.83 585921.83 IP 41171 Hicksville Twp Section 32
1053 1342759.89 588556.19 IP 41171 GPS #1053
1054 1342825.68 591202.44 RR 41171 GPS #1054
1055 1343088.89 601756.58 IP 41171 GPS #1055
1056 1343351.29 612299.16 IP cap 51211 GPS #1056
1057 1343464.97 617476.38 IP cap 51211 GPS #1057
1061 1345350.49 585848.75 IP 41171 GPS #1061
1062 1345461.56 591117.26 RR 41171 GPS #1062
1063 1345798.91 604309.65 IPipe cap 42061 GPS #1063
1064 1345859.91 606963.53 RR 41171 GPS #1064
1065 1345966.80 610910.21 IP 42061 GPS #1065
1066 1346002.39 612219.85 IPipe 51211 GPS #1066
1067 1346059.67 617411.93 Bent IP 51211 GPS #1067
1068 1346061.11 614867.47 IP cap 51211 GPS #1068
1069 1346108.04 617410.30 IP cap 51211 GPS #1069
1078 1348123.56 591051.48 IP 41171 GPS #1078
1079 1348616.66 612159.29 RR 51211 GPS #1079
1080 1348708.85 617352.95 IP 51211 GPS #1080
1084 1350659.47 585706.35 IP 41171 GPS #1084
1085 1350702.28 585705.26 RR 41171 Hicksville Twp Section 33
1086 1350785.92 590985.75 RR 41171 GPS #1086
1087 1350854.15 593624.31 RR 41171 GPS #1087
1088 1350922.65 596262.98 IPipe 41171 GPS #1088
1089 1351160.30 606826.17 RR 41171 GPS #1089
1090 1351231.96 612106.98 IPipe 51211 GPS #1090
1091 1351309.91 617298.16 IPipe 51211 GPS #1091
1092 1351338.86 617297.66 IPipe 51211 GPS #1092
1101 1352030.67 585669.59 IP 41171 Hicksville Twp Section 34
1104 1353359.16 585633.97 IP cap 41171 Hicksville Twp Section 34
1105 1353444.11 590911.91 IP 41171 GPS #1105
1106 1353696.61 601480.31 IP 41221 GPS #1106
1107 1353866.41 612048.63 IP cap 51211 GPS #1107
1108 1353910.23 614774.43 RR 51211 Hicksville Twp Section 3
1109 1353950.39 617255.57 RR 51211 GPS #1109
1115 1355967.16 585564.54 IP 41171 GPS #1115
1116 1356021.44 585562.97 IP 41171 Hicksville Twp Section 34
1117 1356045.31 588202.50 IP 41171 GPS #1117
1118 1356102.49 590838.09 IP 41171 GPS #1118
1119 1356163.09 593476.74 IP 41171 GPS #1119
1120 1356223.69 596117.20 PK 41171 GPS #1120
1121 1356274.95 598757.66 IP 41171 GPS #1121
1122 1356326.32 601398.15 RR 41221 GPS #1122
1123 1356371.48 604035.96 IP cap 41171 GPS #1123
1124 1356394.43 605353.52 IP cap 41171 GPS #1124
1125 1356415.63 606673.65 IP cap 41171 GPS #1125
1126 1356425.20 607213.65 IP 41171 GPS #1126
1127 1356473.06 610011.93 RR 41171 GPS #1127
1128 1356543.81 614627.00 RR 51211 GPS #1128
1129 1356583.43 617203.35 RR 42061 GPS #1129
1129 1356583.43 617203.35 RR 51211 GPS #1129
1130 1356621.63 617202.57 IP 51211 GPS #1130
1130 1356621.64 617202.67 IP 42061 GPS #1130
1139 1358745.37 590761.13 IP cap 41171 GPS #1139
1140 1358972.49 601336.67 RR 41221 GPS #1140
1141 1359153.87 611888.32 IPipe 51211 GPS #1141
1142 1359251.50 617158.97 IP 42061 GPS #1142
1147 1361270.84 585423.46 IP 41171 GPS #1147
1148 1361294.05 585422.88 IPipe 41171 Hicksville Twp Section 35
1149 1361322.98 588058.92 IP 42151 GPS #1149
1150 1361386.60 590695.65 RR 41171 GPS #1150
1151 1361486.37 595974.47 IP 42151 GPS #1151
1152 1361558.11 598612.06 IP cap 41171 GPS #1152
1153 1361627.12 601249.55 RR 41221 GPS #1153
1154 1361680.17 606523.49 IP 41171 GPS #1154
1155 1361751.47 609153.30 IP cap 41171 GPS #1155
1156 1361800.42 611776.69 IP 51211 GPS #1156
1157 1361862.93 614431.17 IP 51211 GPS #1157
1158 1361919.71 617115.34 IP 42061 GPS #1158
1168 1362815.13 595952.61 RR 42151 GPS #1168
1169 1363926.70 585356.89 IPipe 41171 GPS #1169
1170 1363936.88 585356.75 IP 41171 GPS #1170
1171 1364038.54 590637.88 IP 41171 GPS #1171
1172 1364347.68 606513.70 IP 41171 GPS #1172
1173 1364558.62 617068.86 RR 51211 GPS #1173
1174 1364563.65 617068.84 RR 51211 GPS #1174
1179 1366581.80 585290.45 IPipe 41171 GPS #1179
1180 1366637.95 587948.33 IP 41171 GPS #1180
1181 1366694.82 590606.71 IP 41171 GPS #1181
1182 1366805.53 595821.51 RR 42151 GPS #1182
1182 1366805.62 595821.60 RR DEFI GPS #1182
1183 1366807.18 595910.14 IP 41171 GPS #1183
1184 1366859.89 598512.45 IP 41171 GPS #1184
1185 1366860.98 598562.18 IP 41171 GPS #1185
1186 1366909.10 601196.33 Capped IP 42061 GPS #1186
1187 1366909.44 601212.76 RR 42061 GPS #1187
1188 1367015.18 606520.88 IP 41171 GPS #1188
1189 1367062.94 609098.50 IP 41171 GPS #1189
1190 1367064.38 609171.47 IP 41171 GPS #1190
1191 1367111.25 611699.74 IP cap 51211 GPS #1191
1192 1367113.01 611833.42 IP cap 51211 GPS #1192
1193 1367155.32 614354.78 IP cap 51211 GPS #1193
1194 1367207.23 617022.49 RR 52291 GPS #1194
3012 1340032.59 586003.93 RR DEFI GPS #3012
3012 1340032.60 586003.95 RR 42061 GPS #3012
3013 1341372.92 585959.20 IPipe DEFI GPS #3013
3013 1341372.96 585959.07 IPipe 42061 GPS #3013
3014 1366748.74 593269.60 IP cap DEFI GPS #3014
3014 1366748.76 593269.48 IP cap 42061 GPS #3014
3015 1366777.90 594589.70 IP cap DEFI GPS #3015
3015 1366777.90 594589.66 IP cap 42061 GPS #3015
3067 1337618.25 593995.05 stone VRS GPS #3067
3100 1351105.19 604181.21 IP cap VRS GPS #3100
3101 1356504.93 611979.83 RR VRS GPS #3101
3102 1364442.53 611791.55 RR VRS GPS #3102
3115 1353508.87 593556.27 IP VRS GPS #3115
3124 1344143.62 591159.75 RR VRS GPS #3124
3125 1345608.65 596394.09 RR VRS GPS #3125
3126 1348064.45 588414.28 IP VRS GPS #3126
3127 1348268.18 596330.37 IP cap VRS GPS #3127
3128 1345406.22 588483.32 Stone VRS GPS #3128
3160 1335544.61 601984.22 IP VRS GPS #3160
3181 1358855.10 596046.12 IP cap VRS GPS #3181
3190 1340767.55 617545.20 IP cap VRS GPS #3190
3226 1351266.86 614745.07 RR VRS GPS #3226
3229 1335545.04 601999.23 IP VRS GPS #3229
3235 1351054.33 601540.56 RR VRS GPS #3235
3248 1364144.04 595930.85 IP VRS GPS #3248
3252 1356462.24 609326.96 RR VRS GPS #3252
3254 1345931.78 609600.78 RR VRS GPS #3254
3270 1348456.23 604246.73 IP VRS GPS #3270
3271 1367014.70 606497.35 stone VRS GPS #3271
3273 1343149.83 604390.32 stone VRS GPS #3273
3274 1359052.67 606612.06 IP VRS GPS #3274
3284 1353573.19 596190.20 IP VRS GPS #3284
3289 1353796.50 606771.46 stone VRS
3307 1361655.37 603890.04 RR VRS GPS #3307
3308 1364268.49 601231.11 RR VRS
3309 1335713.29 609892.58 IP bent VRS
3310 1335772.87 612504.03 Ipipe VRS GPS #3310
3311 1335807.31 614020.39 1" sq rod VRS
3312 1348501.93 606879.44 IP cap VRS
3335 1361909.93 617115.59 PK VRS
Back to Hicksville Twp Back to County Map