POINT X Y DESC BASE FIELD NOTES
1015 1335962.68 620315.25 IP 51211 GPS #1015
1016 1336006.96 622001.92 IPipe 51211 GPS #1016
1017 1336037.88 622962.19 IP cap 51211 GPS #1017
1018 1336109.48 625601.25 IP 51211 GPS #1018
1019 1336181.44 628240.23 IP 51211 GPS #1019
1020 1336311.59 633532.91 IPipe 51211 GPS #1020
1021 1336450.15 638792.16 IP 51211
1022 1336585.99 644068.76 Stone 51211 GPS #1022
1023 1336716.11 649345.97 IP 51211 GPS #1023
1025 1337510.33 644047.31 IP 51211 Milford Twp Section 6
1028 1338395.03 628181.59 IP 51211 GPS #1028
1029 1338976.67 649277.65 RR 51211 GPS #1029
1042 1340829.63 617543.55 IP cap 51211 GPS #1042
1043 1340830.56 620172.84 IP 51211 GPS #1043
1044 1340896.62 622805.38 IP cap 51211 GPS #1044
1045 1340966.14 625445.47 IP 51211 GPS #1045
1046 1341037.78 628092.94 IP 51211 GPS #1046
1047 1341109.71 630726.39 RR 51211 GPS #1047
1048 1341194.53 633365.00 IPipe 51211 GPS #1048
1049 1341261.56 636001.77 IPipe 51211 GPS #1049
1050 1341353.39 638644.70 RR 51211 GPS #1050
1057 1343464.97 617476.38 IP cap 51211 GPS #1057
1058 1343549.50 622711.67 RR 51211 GPS #1058
1059 1343677.75 628021.13 IP 51211 GPS #1059
1060 1344025.23 643868.30 IP 51211 GPS #1060
1067 1346059.67 617411.93 Bent IP 51211 GPS #1067
1069 1346108.04 617410.30 IP cap 51211 GPS #1069
1070 1346193.26 622702.66 Nail 51211 GPS #1070
1071 1346193.34 622701.20 IP 51211 GPS #1071
1072 1346320.08 627966.73 RR 51211 GPS #1072
1073 1346377.87 630620.20 IP 51211 GPS #1073
1074 1346412.06 635885.82 IP 51211 GPS #1074
1075 1346425.43 633255.03 RR 51211 GPS #1075
1076 1346464.75 638535.85 IP cap 51211 GPS #1076
1077 1346588.28 643810.23 IP 51211 GPS #1077
1080 1348708.85 617352.95 IP 51211 GPS #1080
1081 1348812.75 622619.62 IP 51211 GPS #1081
1082 1348996.14 633200.07 IP 51211 GPS #1082
1083 1349053.33 638480.53 IP 51211 GPS #1083
1091 1351309.91 617298.16 IPipe 51211 GPS #1091
1092 1351338.86 617297.66 IPipe 51211 GPS #1092
1093 1351420.78 622574.45 IP 51211 GPS #1093
1094 1351471.51 625220.86 IP 51211 GPS #1094
1095 1351493.59 627855.94 RR 51211 GPS #1095
1096 1351568.74 633127.34 RR 51211 GPS #1096
1097 1351605.56 635767.09 RR 51211 GPS #1097
1098 1351641.72 638426.90 RR 51211 GPS #1098
1099 1351716.79 643676.99 IP 51211 GPS #1099
1100 1351765.94 646320.70 IP 51211 GPS #1100
1102 1352820.11 627837.38 IP 51211 GPS #1102
1103 1353036.92 643651.67 IP 51211 GPS #1103
1109 1353950.39 617255.57 RR 51211 GPS #1109
1110 1354085.96 622548.80 IP 51211 GPS #1110
1111 1354147.34 627821.01 Nail 51211 GPS #1111
1112 1354292.54 638353.46 IP 51211 GPS #1112
1113 1354460.68 648933.77 IP VRS
1114 1355623.17 638314.62 IP 51211 GPS #1114
1129 1356583.36 617203.37 RR 42061 GPS #1129
1129 1356583.43 617203.35 RR 51211 GPS #1129
1130 1356621.64 617202.67 IP 42061 GPS #1130
1130 1356621.63 617202.57 IP 51211 GPS #1130
1131 1356684.24 619837.63 IP 51211 GPS #1131
1132 1356739.21 622477.28 IP cap 51211 GPS #1132
1133 1356806.10 627751.64 IP 51211 GPS #1133
1134 1356855.36 630381.01 IP 51211 GPS #1134
1135 1356882.25 633019.86 IP 51211 GPS #1135
1136 1356903.45 635628.62 IP 51211 GPS #1136
1137 1356953.93 638276.12 IP cap 51211 GPS #1137
1138 1357001.22 642218.18 RR 51211 GPS #1138
1142 1359251.50 617158.97 IP 42061 GPS #1142
1143 1359367.06 622421.73 RR 51211 GPS #1143
1144 1359453.05 627708.73 IP 51211 GPS #1144
1145 1359602.90 638216.77 IP cap 51211 GPS #1145
1146 1359768.61 648821.76 IP 51211 GPS #1146
1158 1361919.71 617115.34 IP 42061 GPS #1158
1159 1361949.79 619759.54 IP 51211 GPS #1159
1160 1361986.86 622396.58 IP 51211 GPS #1160
1161 1362020.11 625036.75 RR 52291 GPS #1161
1162 1362095.88 627675.71 RR 51211 GPS #1162
1163 1362192.11 632943.94 IP 51211 GPS #1163
1164 1362228.58 635598.56 IP cap 51211 GPS #1164
1165 1362254.20 638234.73 IP cap 51211 GPS #1165
1166 1362319.77 640866.52 IP 51211 GPS #1166
1167 1362382.16 643528.58 IP cap 51211 GPS #1167
1173 1364558.62 617068.86 RR 51211 GPS #1173
1174 1364563.65 617068.84 RR 51211 GPS #1174
1175 1364635.19 622360.34 IP 51211 GPS #1175
1176 1364737.27 627621.87 IPipe 52291 GPS #1176
1177 1364928.09 638214.61 IP cap 51211 GPS #1177
1178 1365095.03 648728.71 IP 51211 GPS #1178
1194 1367207.23 617022.49 RR 52291 GPS #1194
1195 1367297.71 622314.53 IP 51211 GPS #1195
1196 1367393.66 627598.15 IPipe 51211 GPS #1196
1197 1367439.17 630218.57 IP 52291 GPS #1197
1198 1367508.31 634199.55 IP cap 42061 GPS #1189
1199 1367531.16 635508.22 IP cap 51211 GPS #1199
1200 1367577.36 638159.49 IP cap 51211 GPS #1200
1201 1367623.47 640785.56 IP 52291 GPS #1201
1202 1367664.06 643445.10 IP 51211 GPS #1202
1203 1367704.35 646062.21 IP 51211 GPS #1203
1204 1367743.52 648683.57 IP 51211 GPS #1204
1205 1367743.51 648683.54 4375 51211 Milford Twp Section 1
3008 1347612.88 627934.46 RR 51211 GPS #3008
3008 1347612.88 627934.45 RR DEFI GPS #3008
3009 1350199.52 627879.35 RR 51211 GPS #3009
3009 1350199.51 627879.28 RR DEFI GPS #3009
3010 1356761.69 625110.43 RR DEFI GPS #3010
3010 1356761.78 625110.37 RR 51211 GPS #3010
3011 1359733.54 646180.59 IP DEFI GPS #3011
3011 1359733.56 646180.52 IP 51211 GPS #3011
3016 1338252.59 622888.68 IPipe DEFI GPS #3016
3016 1338252.65 622888.63 IPipe 51211 GPS #3016
3017 1341413.05 641279.82 IP cap 51211T GPS #3017
3018 1367344.94 624952.61 IPipe 52291 GPS #3018
3018 1367344.91 624952.59 IPipe DEFI GPS #3018
3073 1336345.82 634980.08 Indiana Disc 51211
3073 1336345.31 634980.03 Indiana Disc DEFI
3137 1338836.53 644009.96 IP VRS
3178 1343804.53 633273.43 IP VRS GPS #3178
3183 1346116.14 620053.33 IP cap VRS GPS #3183
3190 1340767.55 617545.20 IP cap VRS GPS #3190
3194 1362430.79 648774.57 steel rod
VRS GPS #3194
3197 1341323.57 649226.61 IP VRS
3209 1367484.63 632839.00 RR VRS GPS #3209
3227 1351385.65 619938.46 RR VRS GPS #3227
3288 1351875.00 648987.65 IP cap VRS
3290 1357071.40 646199.55 Rail Post VRS
3291 1357117.21 648877.75 IP VRS
3292 1365024.00 643470.78 IP VRS
3293 1367252.47 619668.50 IP VRS
3313 1359674.02 642218.29 IP VRS
3314 1367577.51 638167.78 Ipipe VRS
3315 1367663.73 643416.09 RR VRS
3329 1348906.15 627902.72 IP VRS
3330 1349154.44 643739.17 IP VRS
3335 1361909.93 617115.59 PK VRS
3336 1367439.49 630239.06 IP VRS
3337 1367620.70 640807.03 IP VRS
Back to Milford Twp  Back to County Map