| Defiance City A | ||||||||
| Hyperlink | Page # | Parcel Owner | Surveyor | Survey Date | Addition Name | Lot Number | Remarks | |
| 4\4-33.tif | A-001-000 | Ansberry Place | ||||||
| defiance city\A\A-001-001.tif | A-001-001 | Snyder, Shirley | Leaders, John | 10/03/1953 | Ansberry Place | Lot A | ||
| defiance city\A\A-001-002.tif | A-001-002 | Whatman, Gene | Jones, Robert | 04/01/1970 | Ansberry Place | 16 | ||
| defiance city\A\A-001-003.tif | A-001-003 | Corwin, Clarence | Leaders, John | 04/24/1961 | Ansberry Place | 20, 21, 22 | ||
| defiance city\A\A-001-004.tif | A-001-004 | Wilhelm, Edward | Leaders, John | 06/23/1960 | Ansberry Place | 38, 39 | ||
| defiance city\A\A-001-005.tif | A-001-005 | Kissell Company | Westhoven, Paul | 10/28/1976 | Ansberry Place | 50 | Sub'd of Lot No 2, Auditor's Plat of Fractions E. | |
| defiance city\A\A-001-006.tif | A-001-006 | Plush, Wayne | Bell, Dennis M. | 03/23/1992 | Ansberry Place | pt 53 | ||
| defiance city\A\A-001-007.tif | A-001-007 | Mullen, Francis & Carolyn | Aschemeier, Wayne | 08/16/1993 | Ansberry Place | west 60' of 1-2 & 3 | ||
| defiance city\A\A-001-008.tif | A-001-008 | Community Mortgage Co | Ernsberger, Robert B | 04/24/1985 | Ansberry Place | 19 | South 40' of Lot 19 | |
| defiance city\A\A-001-009.tif | A-001-009 | Sigg Realty | Ernsberger, Robert B | 06/10/1983 | Ansberry Place | 9 | ||
| defiance city/A/A-001-010.tif | A-001-010 | Roehrig, Veronica C, et al | Ernsberger, Robert B. | 07/22/1985 | Ansberry Place | Pt. A, B, C | Also Pt lot 2 of Auditor's Plat of Lots East of the Auglaize River | |
| defiance city\A\A-001-011.tif | A-001-011 | Hoffman, June M. | Eis, Douglas W. | 09/23/2008 | Ansberry Place | Pt 54 | Also lies in Lots East of Auglaize & Biede Place Addn | |
| defiancecity\A\A-001-012.tif | A-001-012 | Murdock, Maria | Henry, Thomas J. | 06/02/2009 | Ansberry Place | Lot D | Also Pt #2 of Auditor's Plat of Lots East of the Auglaize River | |
| defiancecity\A\A-001-013.pdf | A-001-013 | Roehrig, Wayne L. | Anders, Evan | 05/26/2017 | Ansberry Place | pt 54 | Also lies in Lots East of Auglaize & Biede Place Addn | |
| defiancecity\A\A-001-013A.pdf | A-001-013A | Roehrig, Wayne L. | Anders, Evan | 05/26/2017 | Ansberry Place | pt 54 | Legal Description of A-001-013 | |
| defiancecity\A\A-001-014.pdf | A-001-014 | Schudel, Sandra & Tim | Henry, Thomas J. | 10/23/2017 | Ansberry Place | pt Lot A | ||
| 2\2-79.tif | A-002-000 | Anthony Wayne Add. | ||||||
| defiance city\A\A-002-001.tif | A-002-001 | Zimmerman, etal, John | Leaders, John | 03/02/1953 | Anthony Wayne Add. | 7,8,9,10,11,12,13 | ||
| defiance city\A\A-002-002.tif | A-002-002 | Defiance Builders Supply | Leaders, John | 12/19/1962 | Anthony Wayne Add. | 40, 41 | also Forest Heights Add. & Tecumseh Add. | |
| defiance city\A\A-002-003.tif | A-002-003 | Heidepriem, Harland | Leaders, John | 06/12/1964 | Anthony Wayne Add. | 25 | ||
| defiance city\A\A-002-004.tif | A-002-004 | Soco, Albert | Leaders, John | 02/18/1955 | Anthony Wayne Add. | 31, 31 | ||
| defiance city\A\A-002-005.tif | A-002-005 | Holcombe, W.N. | Hohenberger, Paul J. | 08/01/1972 | Anthony Wayne Add. | 49 | ||
| defiance city\A\A-002-006.tif | A-002-006 | Davis, Gaylon | Maxson, David R. | 04/03/1998 | Anthony Wayne Add. | 16 & 17 | ||
| defiance city\A\A-002-007.tif | A-002-007 | Alvarez, Juan J. | Miller, Chester A. | 09/14/1994 | Anthony Wayne Add. | Pt 26 | ||
| defiancecity\A\A-002-008.pdf | A-002-008 | Peck, Christopher & Cathy | Henry, Thomas J. | 05/26/2020 | Anthony Wayne Add. | Pt 51 & Pt park area | ||
| defiancecity\A\A-002-009.pdf | A-002-009 | Hill, Danny & Laureen | Henry, Thomas J. | 06/14/2021 | Anthony Wayne Add. | Pt 10 | ||
| 3\3-04.tif | A-005-000 | Arrowsmith Addition | ||||||
| defiance city\A\A-005-001.tif | A-005-001 | Breece, Madonna R. Trustee | Henry, Thomas J. | 11/30/2001 | Arrowsmith Addition | #1-5, 15-23 | Also pt of outlot 28 & 29, & a fraction lying betw. Lot 23 & E side of Plain St | |
| defiance city\A\A-005-002.tif | A-005-002 | Lambertson, Berniece R. | Miller, Chester A. | 02/04/1992 | Arrowsmith Addition | Pt #1 & Pt #2 | ||
| defiance city\A\A-005-002A.tif | A-005-002A | Lambertson, Berniece R. | Miller, Chester A. | 02/04/1992 | Arrowsmith Addition | Pt #1 & Pt #2 | ||
| defiance city\A\A-005-002B.tif | A-005-002B | Lambertson, Berniece R. | Miller, Chester A. | 02/04/1992 | Arrowsmith Addition | Pt #1 & Pt #2 | ||
| defiancecity\A\A-005-003.tif | A-005-003 | Carnahan, Gary & Sandra | Henry, Thomas J. | 08/04/2010 | Arrowsmith Addition | Inlot 6, 7, 8, 9, 10 & pt lots 11, 14, 15, 16, 17, & 18 pt outlots 1, 2, 28, & 29 | ||
| A-003-000 | Auditor's Plat | |||||||
| defiance city\A\A-003-001.tif | A-003-001 | -- | -- | 01/06/1920 | Auditor's Plat | Between Maumee & Auglaize | ||
| defiance city\A\A-003-002.tif | A-003-002 | Indiana Briquetting Corp. | Westhoven, Paul J. | 08/04/1980 | Auditor's Plat | #31 | Between Maumee & Auglaize | |
| defiance city\A\A-003-003.tif | A-003-003 | Miller-Potts | Ernsberger, Robert | 12/21/1977 | Auditor's Plat | #35 | North of the Maumee River (also L-006-041) | |
| defiance city\A\A-003-004.tif | A-003-004 | Potts-Arthur | Ernsberger, Robert | 02/23/1978 | Auditor's Plat | #35 | North of the Maumee River (also L-006-042) | |
| defiance city\A\A-003-005.tif | A-003-005 | -- | Wisda, R.T. | 11/08/1915 | Auditor's Plat | #133 | Between Maumee & Auglaize | |
| defiance city\A\A-003-006.tif | A-003-006 | Greene-Wolfe, Juanita I. | Westhoven, Paul J. | 06/01/1990 | Auditor's Plat | #16 & 17 | North of the Maumee River, 5.055 A. (also L-006-043) | |
| defiance city\A\A-003-007.tif | A-003-007 | Breece, Donna | Henry, Thomas J. | 05/08/2001 | Auditor's Plat | #19 & pt #20 | North of the Maumee River, 1.365 A.(also L-006-044) | |
| Auditor's Plat - Lots….. | See "L" - lots | |||||||
| 1\1-25.tif | A-004-000 | Auglaize Heights Add. | ||||||
| defiance city\A\A-004-001.tif | A-004-001 | Rohrer, Robert & Betty | Westhoven, Paul | 06/23/1978 | Auglaize Heights Add. | #3 & 4 | ||
| defiancecity\A\A-004-002.tif | A-004-002 | Kruse, Barb | Henry, Thomas J. | 06/09/2012 | Auglaize Heights Add. | #2 | ||
| Back |