| Defiance City T-U | |||||||
| Hyperlink | Page # | Parcel Owner | Surveyor | Survey Date | Addition Name/Section # | Lot Number | Remarks | 
| 4\4-65.tif | T-001-000 | Tecumseh Add. | |||||
| defiance city\T\T-001-001.tif | T-001-001 | Defiance Builders Supply | Leaders, John | 12/19/1962 | Tecumseh Add. | #1 | |
| defiance city\T\T-001-002.tif | T-001-002 | Powell, Richard | Leades, John | 03/24/1956 | Tecumseh Add. | #39 | |
| defiance city\T\T-001-003.tif | T-001-003 | Gruber, Ross | Jones, Robert | 07/01/1968 | Tecumseh Add. | #10 | |
| defiance city\T\T-001-004.tif | T-001-004 | -- | Leaders, John | 09/13/1954 | Tecumseh Add. | #10 | |
| defiance city\T\T-001-005.tif | T-001-005 | Shawnee Builders, Inc. | Leaders, John | 05/19/1956 | Tecumseh Add. | #13 | |
| defiance city\T\T-001-006.tif | T-001-006 | St. Pauls Lutheran Church | Leaders, John | 08/07/1967 | Tecumseh Add. | #14 | |
| defiance city\T\T-001-007.tif | T-001-007 | Justinger, Ralph | Leaders, John | 06/14/1956 | Tecumseh Add. | #15 | |
| defiance city\T\T-001-008.tif | T-001-008 | Defiance Dist. & Methodist Church | Leaders, John | 09/02/1964 | Tecumseh Add. | pt #15 & 16 | |
| defiance city\T\T-001-009.tif | T-001-009 | Shawnee Builders Inc. | Leaders, John | 05/07/1956 | Tecumseh Add. | pt #18 & 19 | |
| defiance city\T\T-001-010.tif | T-001-010 | Perez, John | Leaders, John | 11/28/1962 | Tecumseh Add. | pt #20 | |
| defiance city\T\T-001-011.tif | T-001-011 | Toledo Trust | Ernsberger, Robert | 08/17/1985 | Tecumseh Add. | #27 | |
| defiance city\T\T-001-012.tif | T-001-012 | Smith, M.L. | Leaders, John | 03/19/1966 | Tecumseh Add. | #42 | |
| defiance city\T\T-001-013.tif | T-001-013 | Scholz, Richard | Leaders, John | -- | Tecumseh Add. | #43 | |
| defiance city\T\T-001-014.tif | T-001-014 | Hill, J.R. | Miller, Chester A. | 07/13/1987 | Tecumseh Add. | #14 | pt #12 Koerber Addition | 
| defiance city\T\T-001-015.tif | T-001-015 | McGladdery, Hank | Miller, Chester | 01/25/1990 | Tecumseh Add. | #F | |
| defiance city\T\T-001-016.tif | T-001-016 | McGladdery, Hank | Miller, Chester | 10/05/1990 | Tecumseh Add. | #F | |
| defiance city\T\T-001-017.tif | T-001-017 | Re/Max Realty | Miller, Chester | 08/30/1988 | Tecumseh Add. | ||
| defiance city\T\T-001-018.tif | T-001-018 | Ayers, Danny & Catherine | Henry, Thomas J. | 10/08/2004 | Tecumseh Add. | #48 | |
| defiancecity\T\T-001-019.tif | T-001-019 | Miller, Adam & Katrina | Henry, Thomas J. | 06/26/2013 | Tecumseh Add. | #32 | |
| defiancecity\T\T-001-020.pdf | T-001-020 | Defiance County Residential Housing, Inc. | Henry, Thomas J. | 10/09/2021 | Tecumseh Add. | #5 | |
| 2\2-06.tif | T-002-000 | Taylor's Block Add. | |||||
| defiance city\T\T-002-001.tif | T-002-001 | Waterfield Mortgage Co. | Ernsberger, Robert | 10/09/1986 | Taylor's Block Add. | #3 | |
| defiance city\T\T-002-002.tif | T-002-002 | Chavez, Noelio | Henry, Thomas J. | 09/23/2008 | Taylor's Block Add. | #5 | |
| U-001-000 | Unknown Subdivisions | ||||||
| defiance city\U\U-001-001.tif | U-001-001 | -- | -- | -- | Richland - Sec 19, SW 1/4 | land Bet. Def. Children's Home & Hospital (NA) | |
| defiance city\U\U-001-002.tif | U-001-002 | -- | Leaders, John | 12/31/1959 | Noble - Sec 24, (Clipper Addition) | Womens Dormitory Defiance College | |
| defiance city\U\U-001-002A.tif | U-001-002A | Eckert, Denver | Leaders, John | 02/02/1960 | Noble - Sec 23 NW | pt #33, 0.49 A | Lots N of the Maumee | 
| defiance city\U\U-001-004.tif | U-001-004 | Derrow, H.L. | Ernsberger, Robert | 10/26/1980 | Noble - Sec 14 SE 1/4, SE 1/4 | (Northtowne Estates) | |
| defiance city\U\U-001-005.tif | U-001-005 | City of Defiance | Leaders, John | 07/17/1962 | Defiance - Sec 24 NE, Richland - Sec 19 NW | South of River, adjacent to Biede Place (NA) | |
| defiance city\U\U-001-006.tif | U-001-006 | Maumee Valley Guidance Center Inc. | Leaders, John | 07/17/1962 | Defiance - Sec 24 NE, Richland - Sec 19 NW | South of River, adjacent to Biede Place (NA) | |
| defiance city\U\U-001-007.tif | U-001-007 | Hahn, Nelson | Ernsberger, Robert | 12/12/1982 | Richland - Sec 19 SE | pt #104 & 105 | Riverview Add. Ext. (02-19-35) | 
| defiance city\U\U-001-008.tif | U-001-008 | Engel, Roger & Carol | Gerken, Eugene | 02/27/1984 | Richland - Sec 31, NW 1/4 | 31.305 A. | Replaced by survey #U-001-009 (NA) | 
| defiance city\U\U-001-009.tif | U-001-009 | Engel, Roger & Carol | Gerken, Eugene | 03/14/1984 | Richland - Sec 31, NW 1/4 | 31.227 A. | Adjacent to Englewood Third Addition (02-31-39) | 
| defiance city\U\U-001-010.tif | U-001-010 | -- | Westhoven, Paul | 10/05/1969 | Defiance - Sec 35, SE 1/4 | 4.47 A. | SR66 South | 
| defiance city\U\U-001-011.tif | U-001-011 | Hanna, Eugene | Jones, Robert | 06/01/1970 | Defiance - Sec 35, SE 1/4 | 14.4 A. | SR66 South & Carter Rd | 
| defiance city\U\U-001-012.tif | U-001-012 | Graber Realty | Browne, Floyd G. & Assoc | 02/01/1974 | Defiance - Sec 35, SE 1/4 | 4.3 A. | Castle Court Apartments | 
| defiance city\U\U-001-013.tif | U-001-013 | -- | Westhoven, Paul | 06/29/1975 | Defiance - Sec 35, NE 1/4 | 1.604 A. | Adjacent to Courts of Woodhurst Addition | 
| defiancecity\U\U-001-014.pdf | U-001-014 | Graber Realty | Gerken, Eugene | 05/14/1981 | Defiance - Sec 35, SE 1/4 | 0.852 A. | Kecks Market | 
| defiance city\U\U-001-015.tif | U-001-015 | Graber Realty | Gerken, Eugene | 08/12/1981 | Defiance - Sec 35, SE & NE | 16.569 A., 4.405 A | Adjacent to Sherwood Forest Second Addition | 
| defiance city\U\U-001-016.tif | U-001-016 | Hess, Pal | Westhoven, Paul | 06/08/1978 | Defiance - Sec 35, NE 1/4 | 1.11 A. | SR66 south, adjacent to Defiance Chiropractic | 
| defiance city\U\U-001-017.tif | U-001-017 | Yoder Realty | Ernsberger, Robert | 06/28/1978 | Defiance - Sec 35, NE 1/4 | 1.123 A., 1.123 A. | Cleveland Ave | 
| defiance city\U\U-001-018.tif | U-001-018 | Norden, etal, Edith | Ernsberger, Robert | 01/23/1984 | Defiance - Sec 36, NW 1/4 | 0.786 A., 0.607 A. | Cleveland Ave (03-36-45) | 
| defiance city\U\U-001-019.tif | U-001-019 | Barth, Verlin | Basselman, Rudolph | 02/26/1980 | Defiance - Sec 36, NW 1/4 | 0.703 A, 0.275 A, 0.207 A | Evan Dr. | 
| defiance city\U\U-001-020.tif | U-001-020 | City of Defiance | Butler, Merlin Max | 06/06/1977 | Defiance - Sec 36, NW 1/4 | 2.27 A. | Tennis Court on Palmer Dr,See U-001-021 for description | 
| defiance city\U\U-001-021.tif | U-001-021 | City of Defiance | Butler, Merlin Max | 04/06/1977 | Legal description for U-001-020 | 2.27 A. | Tennis Court on Palmer Dr | 
| defiance city\U\U-001-022.tif | U-001-022 | -- | Westhoven, Paul | 01/07/1976 | Defiance - Sec 35, NE 1/4 | 2.88 A. | Defiance Chiropractic | 
| defiance city\U\U-001-023.tif | U-001-023 | Hammersmith, Ralph | Aschemeier, Wayne | 05/14/1986 | Noble - Sec 13, SW 1/4 | 0.875 A. | Ground behind former Ponderosa | 
| defiance city\U\U-001-024.tif | U-001-024 | Commercial National Bank | Ernsberger, Robert | 07/21/1986 | Defiance - Sec 36, NE 1/4 | 9.543 A, 4.252 A, 1.081 A | Cleveland Ave and Ottawa Ave - revised see U-001-041 (03-36-37) | 
| defiance city\U\U-001-025.tif | U-001-025 | Graber Homes | Westhoven, Paul | 01/27/1987 | Defiance - Sec 35, NE 1/4 | 0.205 A, 0.438 A. | Adjacent to Courts of Woodhurst Second Addition (03-35-28) | 
| defiance city\U\U-001-026.tif | U-001-026 | Home Savings & Loan Assn. | Bell, Dennis | 03/02/1987 | Defiance - Sec 26, SE 1/4, Sec 35, NE 1/4 | 2.7 A. | see survey U-001-047, between Greenler and Jefferson | 
| defiance city\U\U-001-027.tif | U-001-027 | Riggs, Norman | Westhoven, Paul | 11/11/1986 | Defiance - Sec 26, SW 1/4, Sec 35, NW 1/4 | 14.785 A, 35.215 A. | west of SR66 along river | 
| defiance city\U\U-001-028.tif | U-001-028 | Isaac Property | Miller, Chester A. | 07/20/1987 | Noble - Sec 13, SW 1/4 | 7.996 A. | Ground south & east of northside McDonalds (06-13-39) | 
| defiance city\U\U-001-029.tif | U-001-029 | City of Defiance | Miller, Chester A. | 09/09/1987 | Defiance - Sec 1, NW 1/4 | 6.997 A. | Annexation along SR66 south of Carter Rd (03-01-32) | 
| defiance city\U\U-001-033.tif | U-001-033 | George Isaac Properties | Ernsberger, R.B. | Noble - Sec 14, SE 1/4 | 19.513 A, 40.232 A, 6.477 A | 4.998 A, 3.563 A, 2.463 A, 5.629 A, 5.824 A , Mall area (06-14-62) | |
| defiance city\U\U-001-034.tif | U-001-034 | Weber, William | Miller, Chester | 09/05/1990 | Defiance - Sec 36, NE 1/4 | 0.115 A. | Adjacent to lot 4 of Auglaize Hills Subdivision | 
| defiance city\U\U-001-036.tif | U-001-036 | Re/Max Realty | Miller, Chester | 10/18/1988 | Defiance - Sec 35 | 8.061 A, 0.103 A, 0.172 A | Adjacent to Sherwood Forest Sub. | 
| defiance city\U\U-001-037.tif | U-001-037 | George Isaac Properties | Miller, Chester | 08/31/1990 | Noble - Sec 14, NE & SE | Also page 038, mall area (06-14-63) | |
| defiance city\U\U-001-038.tif | U-001-038 | George Isaac Properties | Miller, Chester | 08/31/1990 | Noble - Sec 14, NE & SE | 8.424 A, 5.914 A | Also page 037, mall area (06-14-64) | 
| defiance city\U\U-001-039.tif | U-001-039 | Motel Westwood | Miller, Chester | 03/26/1990 | Defiance - Sec 27, NW | 1.730 A. | Motel Westwood (03-27-25) | 
| defiance city\U\U-001-040.tif | U-001-040 | Star Builders | Westhoven, Paul | 06/26/1986 | Defiance - Sec 35, NE 1/4 | 21.535 A. | (Hampton Woods) | 
| defiance city\U\U-001-041.tif | U-001-041 | Commercial National Bank | Ernsberger, Robert | 12/06/1988 | Defiance - Sec 36, NE 1/4 | 2.123 A; 2.123 A; 5.297 A | 1.081 A; 0.583 A. - revision of U-001-024 | 
| defiance city\U\U-001-042.tif | U-001-042 | Belden Realty | Miller, Chester | 05/25/1988 | Defiance - Sec 36, NW 1/4 | 4.2 A. | Palmer Dr - New (03-36-49) | 
| defiance city\U\U-001-043.tif | U-001-043 | Carlin, Tim & Susan | ODAS | 05/03/1988 | Definace - Sec 23 | 0.008 A. | Canal Land, south of Fourth St (C-002-022) | 
| defiance city\U\U-001-044.tif | U-001-044 | Barth, Verlin | Miller, Chester | 11/30/1988 | Defiance - Sec 36, NW 1/4 | 0.128 A, & 0.24 A. | Evan Dr. (03-36-43) | 
| defiance city\U\U-001-045.tif | U-001-045 | Bell, Dennis | 08/18/1993 | Defiance - Sec 23, SE 1/4 | .789 A | along Maumee & Western RR, former depot ground(03-23-04) | |
| defiance city\U\U-001-046.tif | U-001-046 | City of Defiance | Butler, Merlin Max | 02/06/1990 | Defiance - Sec 35, SE 1/4 | 4.19 A | SR66 South & Carter Rd | 
| defiance city\U\U-001-047.tif | U-001-047 | Bell, Dennis | 08/02/1993 | Defiance - Sec 26, SE 1/4, Sec 35, NE 1/4 | 1.543 A 1.157 A | see survey U-001-026, between Greenler and Jefferson | |
| defiance city\U\U-001-048.tif | U-001-048 | Strait Realty | Miller, Chester | 12/17/1992 | Defiance - Sec 35, SE 1/4 | 3.863 A. | Adjacent to Sherwood Forest Second Addition (03-35-43) | 
| defiance city\U\U-001-049.tif | U-001-049 | Plummer, Larry | Miller, Chester | 01/03/1984 | Defiance - Sec 27, SW 1/4 | 2.526 A | Precision Way | 
| defiance city\U\U-001-050.tif | U-001-050 | Sisco, Charles | Miller, Chester | 09/05/1992 | Defiance - Sec 28, NE 1/4 | 2.940 A | Indian Bridge Lane | 
| defiance city\U\U-001-051.tif | U-001-051 | Yoder's Realllty | Miller, Chester | 12/20/1993 | Defiance - Sec 36, NE 1/4 | 5.637 | Cleveland Ave east of Ottawa Ave (03-36-38) | 
| defiance city\U\U-001-052.tif | U-001-052 | L.O.F. Glass Fibers, Inc. | Noble - Sec 18, SW | 22.19 A | best available copy, Carpenter Rd north of RR | ||
| defiance city\U\U-001-053.tif | U-001-053 | Knapp, Doug | Miller, Chester | 08/11/1992 | Richland - Sec 31, NE 1/4 | 1.000 A. | Ayersville Ave (02-31-40) | 
| Back |