| Defiance City V-W | ||||||||
| Hyperlink | Page # | Parcel Owner | Surveyor | Survey Date | Addition Name | Lot Number | Remarks | |
| 13\13-09.tif | V-002-000 | Valleycreek Subdivision Phase I | ||||||
| 14\14-123.tif | V-003-000 | Valleycreek Subdivision Phase II | ||||||
| 14\14-209.tif | V-004-000 | Valleycreek Subdivision Phase III | ||||||
| defiancecity\V\V-004-001.pdf | V-004-001 | JWW Development/Fugate Codominum | Henry, Thomas J. | 11/21/2022 | Valleycreek Subdivision Phase III | lot# 45-48 | replat | |
| 2\2-16.tif | V-001-000 | Vandenbroeks Add. | ||||||
| defiance city\V\V-001-001.tif | V-001-001 | Kern, Mrs. Peter | Leaders, John | 04/16/1956 | Vandenbroeks Add. | pt | ||
| defiance city\V\V-001-002.tif | V-001-002 | Kroeckel, Alfreda | Leaders, John | 11/08/1962 | Vandenbroeks Add. | #7 | ||
| defiance city\V\V-001-003.tif | V-001-003 | McMillen, Jean | Aschemeier, Wayne | 03/04/1985 | Vandenbroeks Add. | #3 | ||
| 2\2-09.tif | W-001-000 | Warren & Others Add. | ||||||
| defiance city\W\W-001-001.tif | W-001-001 | Cupp, Leo | Leaders, John | 04/21/1955 | Warren & Others Add. | #11 | ||
| defiance city\W\W-001-002.tif | W-001-002 | Joost, Roger | Leaders, John | 02/05/1962 | Warren & Others Add. | pt #17 | ||
| defiance city\W\W-001-003.tif | W-001-003 | Brinkman, Charles | Leaders, John | 06/15/1954 | Warren & Others Add. | #29,30,31 | ||
| defiance city\W\W-001-004.tif | W-001-004 | Donley, Wm. F. | Leaders, John | 04/22/1954 | Warren & Others Add. | pt #30 | ||
| defiance city\W\W-001-005.tif | W-001-005 | Seither, Frank & Myrtle | Leaders, John | 05/11/1967 | Warren & Others Add. | #35 | ||
| defiance city\W\W-001-006.tif | W-001-006 | Murphy, Wm. | Leaders, John | 04/30/1960 | Warren & Others Add. | #44 | ||
| defiance city\W\W-001-007.tif | W-001-007 | Siebenick, Dick | Sunderman, Thomas | 07/15/1982 | Warren & Others Add. | #45 | ||
| defiance city\W\W-001-008.tif | W-001-008 | Barlow, Homer | Leaders, John | 03/29/1955 | Warren & Others Add. | #46 | ||
| defiance city\W\W-001-009.tif | W-001-009 | Rittenhouse, Donald | Henry, Thomas J. | 05/19/1997 | Warren & Others Add. | pt #39 | ||
| defiance city\W\W-001-010.tif | W-001-010 | Butler, Gary | Aschemeier, Wayne | 03/17/1998 | Warren & Others Add. | pt #33 & pt #34 | ||
| defiance city\W\W-001-011.tif | W-001-011 | Zeller, William & Amy | Henry, Thomas J. | 12/18/1996 | Warren & Others Add. | pt #22 | ||
| defiance city\W\W-001-012.tif | W-001-012 | Culler, Cheryle | 12/20/2000 | Warren & Others Add. | Alley Vacation | |||
| defiance city\W\W-001-013.tif | W-001-013 | Markowitz Builders | Ernsberger, Robert | 05/30/1980 | Warren & Others Add. | pt #14 | ||
| defiance city\W\W-001-014.tif | W-001-014 | Miller, Michael L. | Henry, Thomas J. | 06/29/2004 | Warren & Others Add. | Vacated Portion Anza St. | ||
| defiance city\W\W-001-015.tif | W-001-015 | Joost, Roger H. | Eis, Douglas W. | 03/07/2006 | Warren & Others Add. | Pt #17 | Westerly 100 ft of Lot 17 | |
| defiance city\W\W-001-016.tif | W-001-016 | Shock, Chad | Henry, Thomas J. | 09/20/2007 | Warren & Others Add. | #45 | ||
| defiance city\W\W-001-016A.tif | W-001-016A | Shock, Chad | Henry, Thomas J. | 09/20/2007 | Warren & Others Add. | #45 | Legal Desc of Survey #W-001-016 | |
| defiance city\W\W-001-017.tif | W-001-017 | Taylor, George E. | Eis, Douglas W. | 04/24/2008 | Warren & Others Add. | Pt #7 | ||
| defiance city\W\W-001-018.tif | W-001-018 | Lloyd, Victor | Eis, Douglas W. | 06/11/2009 | Warren & Others Add. | #25 | ||
| defiancecity\W\W-001-019.tif | W-001-019 | McCoy & Eitniear | Westhoven, Paul J. | 09/30/2011 | Warren & Others Add. | #46 & pt #47 | ||
| 3\3-24.tif | W-002-000 | Waverly Heights Add. | ||||||
| 3\3-26.tif | W-003-000 | Waverly Heights Add. Revised Plat | ||||||
| defiance city\W\W-002-001.tif | W-002-001 | Weaner, Karl | Ernsberger, Robert | 03/24/1975 | Waverly Heights Add. Revised Plat | pt #1 | ||
| defiance city\W\W-002-002.tif | W-002-002 | Davis, Merlyn G. | Leaders, John | 08/12/1958 | Waverly Heights Add. Revised Plat | #15 & 16 | ||
| defiance city\W\W-002-003.tif | W-002-003 | Bohn & Brown | Leaders, John | 07/13/1964 | Waverly Heights Add. Revised Plat | pt #26 & 27 | ||
| defiance city\W\W-002-004.tif | W-002-004 | Schroeder, R.E. | Leaders, John | 03/22/1960 | Waverly Heights Add. Revised Plat | pt #42 | ||
| defiance city\W\W-002-005.tif | W-002-005 | Overly, Mrs. Dale | Ernsberger, Robert | 04/08/1986 | Waverly Heights Add. Revised Plat | #20 & 21 | ||
| defiance city\W\W-002-006.tif | W-002-006 | Arps, Dorence | Ernsberger, Robert | 06/23/1986 | Waverly Heights Add. Revised Plat | #10,11,12 | ||
| defiance city\W\W-002-007.tif | W-002-007 | 2 K D B, Ltd | Henry, Thomas J. | 05/11/2001 | Waverly Heights Add. Revised Plat | #41 | ||
| defiance city\W\W-003-001.tif | W-003-001 | Buckmaster, Paul | Leaders, John | 09/04/1963 | Waverly Heights Add. Revised Plat | pt #42 | ||
| defiance city\W\W-003-002.tif | W-003-002 | Buckmaster, Paul | Leaders, John | 10/18/1966 | Waverly Heights Add. Revised Plat | pt #42 | ||
| defiance city\W\W-002-008.tif | W-002-008 | Squire, Patricia | Eis, Douglas W. | 05/06/2013 | Waverly Heights Add. Revised Plat | #4 | ||
| 3\3-72.tif | W-011-000 | Wemor Park Addn. | ||||||
| defiance city\W\W-011-001.tif | W-011-001 | Shock, Bonnie J. | Eis, Douglas W. | 11/30/2005 | Wemor Park Addn. | #1-5, 15, 16 | ||
| 2\2-31.tif | W-004-000 | Westwood Add. | ||||||
| defiance city\W\W-004-001.tif | W-004-001 | Nealy, Marion | Leaders, John | 05/12/1956 | Westwood Add. | #2 | ||
| defiance city\W\W-004-002.tif | W-004-002 | Diemer, Reinholt | Leaders, John | 06/11/1964 | Westwood Add. | #16 & 17 | ||
| defiance city\W\W-004-003.tif | W-004-003 | Cain, B.F. | Leaders, John | 09/19/1959 | Westwood Add. | pt #46 | ||
| defiance city\W\W-004-004.tif | W-004-004 | Stock, Barton | Leaders, John | 06/25/1956 | Westwood Add. | pt #48 & 49 | ||
| defiance city\W\W-004-006.tif | W-004-006 | CNR Development Group | Westhoven, Paul J. | 09/26/2008 | Westwood Add. | Pt #47 | ||
| defiance city\W\W-004-007.tif | W-004-007 | CNR Development Group | Westhoven, Paul J. | 10/24/2008 | Westwood Add. | Pt #47 | Update of Survey #W-004-006 | |
| defiancecity\W\W-004-008.tif | W-004-008 | Tri-State Broadcasting Co | Ernsberger, Robert B | 10/26/1981 | Westwood Add. | 34-39, Pt 46 | also pt of Defiance Twp Section 27 | |
| defiancecity\W\W-004-009.pdf | W-004-009 | Barber, Norma | Bockrath, Gregory A. | 07/09/2021 | Westwood Add. | pt #45 & 46 | legal description on page 2 - 4 | |
| 5\5-015.tif | W-005-000 | Westwood Add. Ext. | ||||||
| defiance city\W\W-005-001.tif | W-005-001 | -- | Olmstead, Donald | 11/09/1979 | Westwood Add. Ext. | pt #8 | ||
| defiance city\W\W-005-002.tif | W-005-002 | Hoffman, Paul | Westhoven, Paul | 06/30/1979 | Westwood Add. Ext. | pt #13 | ||
| defiance city\W\W-005-003.tif | W-005-003 | -- | Westhoven, Paul | 08/19/1980 | Westwood Add. Ext. | pt #13 | ||
| defiance city\W\W-005-004.tif | W-005-004 | -- | Westhoven, Paul | 08/19/1980 | Westwood Add. Ext. | pt #13 | ||
| defiance city\W\W-005-005.tif | W-005-005 | -- | Ernsberger, Robert | 08/06/1974 | Westwood Add. Ext. | pt #16 | ||
| defiance city\W\W-005-006.tif | W-005-006 | Dinner Bell Foods | Miller, Chester | 05/06/1988 | Westwood Add. Ext. | pt #13 | ||
| defiance city\W\W-005-007.tif | W-005-007 | -- | Bell, Dennis | 08/21/1987 | Westwood Add. Ext. | #1 | ||
| defiance city\W\W-005-008.tif | W-005-008 | Complete Construction | Miller, Chester | 10/06/1998 | Westwood Add. Ext. | pt #16 | ||
| defiance city\W\W-005-009.tif | W-005-009 | Sisco, Charles W. Estate | Henry, Thomas J. | 04/18/2000 | Westwood Add. Ext. | pt #16 | ||
| 3\3-07.tif | W-006-000 | Whitmore Add. | ||||||
| defiance city\W\W-006-001.tif | W-006-001 | Snyder, Lester | Leaders, John | -- | Whitmore Add. | #1, 2, 3, 4, 5 | ||
| defiance city\W\W-006-002.tif | W-006-002 | Rutledge, Richard | Leaders, John | 12/03/1957 | Whitmore Add. | |||
| defiance city\W\W-006-003.tif | W-006-003 | Martin, Raymond | Sunderman, Thomas | 05/03/1982 | Whitmore Add. | pt #4, & 5 | ||
| defiance city\W\W-006-004.tif | W-006-004 | Whitcomb and Keller Mortgage Co. | Westhoven, Paul | 07/11/1979 | Whitmore Add. | #7 | ||
| defiance city\W\W-006-005.tif | W-006-005 | Colwell Financial Corp. | Ernsberger, Robert | 10/25/1986 | Whitmore's Add. | #9 | ||
| defiance city\W\W-006-005A.tif | W-006-005A | Rutledge, Richard | Leaders, John | 03/19/1959 | Whitmore Add. | #7 & 9 | ||
| 3\3-02.tif | W-007-000 | Williamstown Add. | ||||||
| defiance city\W\W-007-001.tif | W-007-001 | -- | Strong, Finlay | 01-14-1850 | Williamstown Add. | |||
| defiance city\W\W-007-002.tif | W-007-002 | -- | Leaders, John | 02/21/1959 | Williamstown Add. | #19 & 20 | ||
| defiance city\W\W-007-003.tif | W-007-003 | Defiance Milk Products, Inc. | Leaders, John | 07/22/1957 | Williamstown Add. | pt #20 | ||
| defiance city\W\W-007-004.tif | W-007-004 | Wagner, Melvin | Leaders, John | 06/29/1959 | Williamstown Add. | #29 & 30 | ||
| defiance city\W\W-007-005.tif | W-007-005 | Antoine, Robert | Leaders, John | 05/11/1967 | Williamstown Add. | pts #29 & 30 | ||
| defiance city\W\W-007-006.tif | W-007-006 | Hanker, Earl | Leaders, John | 06/05/1964 | Williamstown Add. | #31 & 32 | ||
| defiance city\W\W-007-007.tif | W-007-007 | Diehl Inc. | Hohenberger,Paul | 12/01/1974 | Williamstown Add. | #51,52,61 & 62 | ||
| defiance city\W\W-007-008.tif | W-007-008 | Defiance Milk Products Co. | Leaders, John | 10/06/1960 | Williamstown Add. | #52 | ||
| defiance city\W\W-007-009.tif | W-007-009 | Hanker, Earl | Jones, Robert | 06/01/1970 | Williamstown Add. | #53 & 54 pts 59-60 | ||
| defiance city\W\W-007-010.tif | W-007-010 | Farmers Cooperative Co. | Leaders, John | 05/08/1961 | Williamstown Add. | #61 & 62 | ||
| defiance city\W\W-007-011.tif | W-007-011 | V.A. Loan | Hohenberger, Paul | 03/01/1974 | Williamstown Add. | #66 | ||
| defiance city\W\W-007-012.tif | W-007-012 | Masterson, R.A. | Leaders, John | 01/15/1962 | Williamstown Add. | #67 & 68 | ||
| defiance city\W\W-007-013.tif | W-007-013 | Schroeder, Richard | Leaders, John | 09/01/1966 | Williamstown Add. | pt #69 | ||
| defiance city\W\W-007-014.tif | W-007-014 | Tuttle, Ralph | Ernsberger, Robert | 05/01/1986 | Williamstown Add. | #43 | ||
| defiance city\W\W-007-015.tif | W-007-015 | Goebel, John | Miller, Chester | 04/03/1990 | Williamstown Add. | #65, pt #48 | ||
| defiance city\W\W-007-016.tif | W-007-016 | Bergman, Mary | Aschemeier, Wayne | 07/31/1998 | Williamstown Add. | #16 - 19 | ||
| defiance city\W\W-007-017.tif | W-007-017 | Fun Costume & Novelties, Inc. | Henry, Thomas J. | 08/22/2001 | Williamstown Add. | Pt #37 & pt #38 | ||
| defiance city\W\W-007-018.tif | W-007-018 | Lean Trak Inc | Saneholtz & Associates, LLC | 11/15/2004 | Williamstown Add. | #19, Pt #20, 37, 38 | Also pt of the vacated alleys | |
| defiance city\W\W-007-018A.tif | W-007-018A | Lean Trak Inc | Saneholtz & Associates, LLC | 11/15/2004 | Williamstown Add. | #19, Pt #20, 37, 38 | Legal Description of W-007-018 | |
| defiance city\W\W-007-019.tif | W-007-019 | Diehl, Inc. | Post, Darrell | 05/09/2006 | Williamstown Add. | Multiple Lots | Diehl, Atlas Survey | |
| defiance city\W\W-007-019A.tif | W-007-019A | Diehl, Inc. | Post, Darrell | 05/09/2006 | Williamstown Add. | Multiple Lots | Page 2 of Diehl Atlas Survey | |
| defiance city\W\W-007-019B.tif | W-007-019B | Diehl, Inc. | Post, Darrell | 05/09/2006 | Williamstown Add. | Multiple Lots | Legal Desc of Diehl, Atlas Survey | |
| defiance city\W\W-007-020.pdf | W-007-020 | Wright, Sue | Heck, Duane E. | 03/02/2016 | Williamstown Add. | #40, 41, 42 | ||
| defiancecity\W\W-007-021.pdf | W-007-021 | Arps Dairy, Inc. | Eis, Douglas W. | 01/16/2023 | Williamstown Add. | #50, 63-64 & pt 49 | Also pt of Holgates Add & Lots N of Maumee | |
| 6\6-090.tif | W-008-000 | Wooded Acres Add. Plat One | ||||||
| defiance city\W\W-008-001.tif | W-008-001 | Leathers, Willis | Friemoth, Don | 09/19/1972 | Wooded Acres Add. Plat One | Tract | ||
| defiance city\W\W-008-002.tif | W-008-002 | Suter, Thomas | Ernsberger, Robert | 10/25/1986 | Wooded Acres Add. Plat One | #16 | ||
| defiance city\W\W-008-003.tif | W-008-003 | Deming, Rolland & Linda | Henry, Thomas J. | 10/06/2008 | Wooded Acres Add. Plat One | #35 & 36 | ||
| 7\7-51.tif | W-009-000 | Wooded Acres Estates Plat Two | ||||||
| defiance city\W\W-009-001.tif | W-009-001 | Waterfield Mortgage Co. | Ernsberger, Robert | 04/02/1986 | Wooded Acres Estates Plat Two | |||
| defiance city\W\W-009-002.tif | W-009-002 | Kallsen, Lee | Miller, Chester | 05/07/1991 | Wooded Acres Estates Plat Two | 26 | ||
| 6\6-073.tif | W-012-000 | The Woodlands | ||||||
| defiance city\W\W-012-001.pdf | W-012-001 | McCoy, Randy & Beverlie | Henry, Thomas J. | 09/27/2017 | The Woodlands | #19 | ||
| 6\6-013.tif | W-013-000 | Woodlawn Heights Add | ||||||
| richland-2\02-32-09.tif | W-013-001 | Barlow, Homer | Leaders, John | 07/02/1965 | Woodlawn Heights Add | pt #4 | ||
| Back |