| Defiance City X-Z | ||||||||
| Hyperlink | Page # | Parcel Owner | Surveyor | Survey Date | Addition Name | Lot Number | Remarks | |
| 7\7-47.tif | Y-001-000 | Yoder's Addition | ||||||
| 2\2-16.tif | Z-001-000 | Zachrich's Subdivision | ||||||
| defiancecity\G\G-005-004.tif | Z-001-001 | Zachrich, Richard Paul | Leaders, John | 07/02/1955 | Zachrich's Subdivision | Lot 1 | ||
| 11\11-01.tif | Z-002-000 | Zeller First Addition | ||||||
| 5\5-053.tif | Z-003-000 | Zimmerman's First Addition | ||||||
| richland-2\02-31-36.tif | Z-003-001 | Zimmerman, Gerald & Carolyn | Eis, Douglas W. | 06/24/2008 | Zimmerman's First Addition | Lot 4 | ||
| 5\5-091.tif | Z-004-000 | Zimmerman's Second Addition | ||||||
| 5\5-097.tif | Z-005-000 | Zimmerman's Third Addition | ||||||
| 5\5-065.tif | Z-006-000 | Zimmerman's Fourth Addition | ||||||
| richland-2\02-31-17.tif | Z-006-001 | Lockmiller, Richard | Ernsberger, Robert | 04/20/1984 | Zimmerman's Fourth Addition | pt lot 3 | ||
| richland-2\02-31-19.tif | Z-006-002 | Erickson, Wayne | Aschemeier, Wayne | 05/28/1992 | Zimmerman's Fourth Addition | pt lot 3 & pt 13 | ||
| richland-2\02-31-28.tif | Z-006-003 | Breese, Garry & Carol | Westhoven, Paul | 07/29/2002 | Zimmerman's Fourth Addition | Lots 10 & 11 | ||
| Back |