| Farmer Center | ||||||||
| Page # | Parcel Owner | Surveyor | Survey Date | Sect # | Lot # | Remarks | Farmer Twp | |
| 2\2-62.tif | 03/11/1905 | Town Plat | ||||||
| 2\2-62A.tif | 03/26/1905 | 1912 | ||||||
| 2\2-63.tif | 03/29/1905 | Auditor's Plat | ||||||
| 2\2-62B.tif | 04/14/1905 | revised in 1943, 1949, & 1953 | ||||||
| farmer center\F-01-007.tif | F-01-007 | Vermillion, Peggy | Roth, Todd J. | 01/30/2012 | sec 15 | #12, pt #5, pt#8, pt#11 | 66.630 A. | 09-15-14 | 
| farmer center\F-03-002.tif | F-03-002 | Hoeffel, Anthony | 07/16/1993 | sec 15 | pt # 4 | 0.9119 A | 09-15-15 | |
| farmercenter\F-01-009.tif | F-01-009 | Richardson, Scott C. | Henry, Thomas J. | 10/30/2000 | sec 15 | pt #5 & pt # 6 | 0.609 A | 09-15-11 | 
| farmercenter\F-01-010.tif | F-01-010 | Peter, DeWayne | Ernsberger, Robert B. | 10/15/1984 | sec 15 | pt #5 & pt # 8, #12 | 0.022 A, 6.043 A, 0.284 A | 09-15-13 | 
| farmercenter\F-01-010A.tif | F-01-010A | Peter, DeWayne | Ernsberger, Robert B. | 10/15/1984 | sec 15 | pt #5 & pt # 8, #12 | legal description of F-01-010A | 09-15-13A | 
| farmer center\F-01-002.tif | F-01-002 | Mavis, Cletus | Ernsberger, Robert B. | 01/02/1986 | sec 16 | #4, 6, 9, pt11, pt15 | 09-16-03 | |
| farmer center\F-01-004.tif | F-01-004 | Bish, Harry | Hoeffel, Anthony | sec 16 | #10 & #11 | 09-16-14 | ||
| farmer center\F-01-001.tif | F-01-001 | Garver, John | Leaders, John | 02/01/1963 | sec 16 | pt #11 | West Part | 09-16-13 | 
| farmer center\F-01-006.tif | F-01-006 | Mavis, Psurny, Crites, & Calvin | Henry, Thomas J. | 01/30/2008 | sec 16 | Pt #16 | 0.274 A. | 09-16-16 | 
| farmer center\F-01-003.tif | F-01-003 | Ahrens, Robert | Hoeffel, Anthony | 11/07/1986 | sec 16 | #17 | 09-16-15 | |
| farmer center\F-02-001.tif | F-02-001 | Schooley, Allen | Jones, Robert | 11/19/1968 | sec 21 | #1 | ||
| farmer center\F-03-003.tif | F-03-003 | United Meth. Church | Henry, Thomas J. | 03/20/2000 | sec 21 | #3 & Pt #8 | ||
| farmer center\F-03-004.tif | F-03-004 | United Meth. Church | Henry, Thomas J. | 09/13/1999 | sec 21 | #3 & Pt #8 | 09-21-04 | |
| farmer center\F-01-005.tif | F-01-005 | The Church of Christ | Westhoven, Paul | 09/06/1991 | sec 21 | #29, pt #30A | 1.328 A | 09-21-11 | 
| farmer center\F-01-008.tif | F-01-008 | Horvath, Frank | Wieland, Brian M. | 06/18/2014 | sec 21 | pt #7, #17, #23, pt #24 | 3.473 A. | 09-21-12 | 
| farmer center\F-01-011.tif | F-01-011 | Luderker, Maxine | Ernsberger, Robert B. | 08/01/1981 | sec 21 | #10,11,12 | 1.300 A, 4.700 A, 0.300 A | 09-21-06 | 
| farmer center\F-03-001.tif | F-03-001 | Ohio Gas Company | -- | 05/07/1980 | sec 22 | -- | Farmer-Mark Rd. | |
| farmer center\F-03-005.tif | F-03-005 | Luderker, David | Ernsberger, Robert B. | 08/01/2015 | sec 22 | #7 | 09-22-15 | |
| farmer center\F-03-006.tif | F-03-006 | Ellert, Tyson E. | Henry, Thomas J. | 01/10/2008 | sec 22 | Pt #3 | 0.362 A | 09-22-16 | 
| farmer center\F-01-012.tif | F-01-012 | Farmer School | Hoeffel, Anthony H. | 08/09/2004 | sec 22 | #14 | 0.427 A | 09-22-14 | 
| farmer center\F-01-012A.tif | F-01-012A | Farmer School | Hoeffel, Anthony H. | 08/09/2004 | sec 22 | #14 | legal description of F-01-012 | 09-22-14A | 
| farmer-9\09-22-20.pdf | F-01-13 | Cottrell & Bruce | Bockrath, Gregory A. | 07/06/2020 | sec 22 | 2.475, 28.536, 64.889, 0.533, 0.778, 1.533 | 09-22-20 | |
| farmer-9\09-22-20A.pdf | F-01-13A | Cottrell & Bruce | Bockrath, Gregory A. | 07/06/2020 | sec 22 | legal description of F-01-013 | 09-22-20A | |
| Back | ||||||||
| 01-013 |