Jewell | ||||||
Page # | Parcel Owner | Surveyor | Survey Date | Section # - Lot # | Remarks | |
2\2-47.tif | J-01 | 3/13/1815 | ||||
2\2-48.tif | ||||||
2\2-46.tif | 9/1/1950 | East End Addition | ||||
jewell\J-01-004.tif | J-01-004 | Meyer, Mary | Henry, Thomas J. | 10/12/2009 | Sect #3 - Lot #7 | also under 02-03-13 |
jewell\J-02-003.tif | J-02-003 | Jewell Bar & Grill | Miller, Chester | 11/21/1995 | Sect #4 | 0.224 A also under 02-04-22 |
jewell\J-01-002.tif | J-01-002 | United Telephone Comp | Parrett, C.B. | -- | Sect #9 - Lot #5 | |
jewell\J-01-001.tif | J-01-001 | Meyer, Nora | Leaders, John | 7/17/1964 | Sect #9 - Lot #4 | |
jewell\J-01-005.pdf | J-01-005 | Johnston to Sobota | Henry, Thomas J. | 10/1/2020 | Sect #9 - pt Lot #2 | also under 02-09-31 |
jewell\J-02-002.tif | J-02-002 | Helmke, James | Sunderman, Thomas | 9/30/1982 | Sect #10 | |
jewell\J-02-001.tif | J-02-001 | Jewell Grain Elevator | Leaders, John | 8/1/1965 | Sect #10 - Lot # 7 & 8 | 2.3 A |
jewell\J-01-003.tif | J-01-003 | Grim, Micki | Henry, Thomas J. | 7/11/2007 | Sect #10 - Lot #17 | |
Back |