| Defiance City I-K | |||||||
| Hyperlink | Page # | Parcel Owner | Surveyor | Survey Date | Addition Name | Lot Number | Remarks | 
| 3\3-28.tif | I-001-000 | Indian Hills | |||||
| defiance city\I\I-001-001.tif | I-001-001 | Winn, John & Doris | Leaders, John | 08/07/1958 | Indian Hills | #5 | |
| 1\1-26.tif | J-001-000 | Jefferson Terrace | |||||
| defiance city\J\J-001-001.tif | J-001-001 | Jarrard, Raymond | Leaders, John | 11/12/1954 | Jefferson Terrace | #9 & #8 | |
| defiance city\J\J-001-002.tif | J-001-002 | Rusho, Bonnie | Miller, Chester | 04/25/1996 | Jefferson Terrace | #12 & pt #11 | |
| 4\4-23.tif | K-001-000 | Kahlo's Add. | |||||
| defiance city\K\K-001-001.tif | K-001-001 | Smith, Wm. | Leaders, John | 07/17/1964 | Kahlo's Add. | # & #20 | |
| defiance city\K\K-001-002.tif | K-001-002 | Hahn, Earl | Leaders, John | 12/17/1954 | Kahlo's Add. | #9 | |
| defiance city\K\K-001-003.tif | K-001-003 | Gonzalez, Irma M. | Eis, Douglas W. | 10/02/2003 | Kahlo's Add. | Pt Lot D | |
| defiance city\K\K-001-004.tif | K-001-004 | Plummer, Larry & Joyce | Henry, Thomas J. | 11/12/2012 | Kahlo's Add. | 30,31,32,A,C | |
| 5\5-060.tif | K-002-000 | Keller's Subdivision | |||||
| defiance city\K\K-002-001.tif | K-002-001 | -- | Leaders, John | 11/12/1955 | Keller's Subdivision | pt #40 | |
| defiance city\K\K-002-002.tif | K-002-002 | -- | Leaders, John | 11/12/1955 | Keller's Subdivision | pt #40 | |
| defiance city\K\K-002-003.tif | K-002-003 | Weber, Kenneth | Aschemeier, Wayne | 05/27/1988 | Keller's Subdivision | #8 | |
| defiance city\K\K-002-004.tif | K-002-004 | Cantrell, Barbara | Aschemeier, Wayne | 02/03/1998 | Keller's Subdivision | pt #1, 2, 3 | |
| 8\8-07.tif | K-009-000 | Kettenring Hills Subdivision | #81-90 & 107-111 | ||||
| 8\8-08.tif | K-009-000 | Kettenring Hills Subdivision | #1-81 & 91-108 | ||||
| defiance city\K\K-009-001.tif | K-009-001 | Chicago Title Co. | Ernsberger, Robert | 02/27/1986 | Kettenring Hills Subdivision | #36 | |
| defiance city\K\K-009-002.tif | K-009-002 | ANR Pipeline Co. | Basselman, Rudolhph | 07/17/1989 | Kettenring Hills Subdivision | #99,100 | |
| defiance city\K\K-009-003.tif | K-009-003 | Chicago Invenstors Group | Miller, Chester | 05/17/1988 | Kettenring Hills Subdivision | #77,78,79 | Kettenring Shores Condominiums | 
| defiance city\K\K-009-004.tif | K-009-004 | Home Savings Bank | Bell, Dennis | 05/15/1987 | Kettenring Hills Subdivision | #61 | |
| defiance city\K\K-009-005.tif | K-009-005 | Hoeffel, Anthony | 05/21/1998 | Kettenring Hills Subdivision | #105-110 | Replat #2 | |
| defiancecity\K\K-009-006.pdf | K-009-006 | Westrick, George & Rita | Henry, Thomas J. | 11/07/2017 | Kettenring Hills Subdivision | #6 | |
| 12\12-19.tif | K-012-000 | Kettenring Hills Subdivision First Addn | |||||
| defiance city\K\K-012-001.tif | K-012-001 | Daust, Doug | Miller, Chester A. | 04/03/1996 | Kettenring Hills Subdivision First Addn | #6 | |
| defiance city\K\K-012-002.tif | K-012-002 | Hoeffel, Anthony H. | 09/21/2007 | Kettenring Hills Subdivision First Addn | Pt #13 & Pt #14 | 0.117 A. | |
| defiance city\K\K-012-003.tif | K-012-003 | Behringer, Amy M. | Henry, Thomas J. | 08/28/2009 | Kettenring Hills Subdivision First Addn | #5 | |
| defiance city\K\K-012-004.tif | K-012-004 | Joost, Brent | Henry, Thomas J. | 06/09/2010 | Kettenring Hills Subdivision First Addn | #28 | |
| defiance city\K\K-012-005.tif | K-012-005 | Sprow, Jason & Chandra | Roth, Todd J. | 01/21/2013 | Kettenring Hills Subdivision First Addn | Pt #13 & Pt #14 | |
| defiance city\K\K-012-006.tif | K-012-006 | Fields, Robert & Heather | Eis, Douglas W. | 07/30/2013 | Kettenring Hills Subdivision First Addn | #23 & #24 | |
| defiance city\K\K-012-007.pdf | K-012-007 | Hayco & Associates, Inc. | Henry, Thomas J. | 04/24/2021 | Kettenring Hills Subdivision First Addn | Pt #21 | |
| 13\13-50.tif | K-011-000 | Kettenring Hills Subdivision Second Addn | |||||
| defiance city\K\K-011-001.tif | K-011-001 | Henry, Thomas J. | 07/14/2006 | Kettenring Hills Subdivision Second Addn | Pt #21 | ||
| defiance city\K\K-011-002.tif | K-011-002 | McCann & Sandy | Eis, Douglas W. | 06/23/2010 | Kettenring Hills Subdivision Second Addn | Pt #21 | |
| defiance city\K\K-011-003.tif | K-011-003 | Hayco & Associates | Roth, Todd J. | 10/21/2013 | Kettenring Hills Subdivision Second Addn | #47 | 0.591 A, 0.646 A | 
| defiance city\K\K-011-003A.pdf | K-011-003A | Hayco & Associates | Roth, Todd J. | 10/21/2013 | Kettenring Hills Subdivision Second Addn | #47 | legal description of K-011-003 | 
| defiance city\K\K-011-004.tif | K-011-004 | Hayco & Associates | Roth, Todd J. | 10/21/2013 | Kettenring Hills Subdivision Second Addn | #46 | 0.300 A, 0.528 A | 
| defiance city\K\K-011-005.pdf | K-011-005 | Hayco & Associates | Roth, Todd J. | 11/19/2013 | Kettenring Hills Subdivision Second Addn | #42 | 0.309 A, 0.308 A | 
| defiance city\K\K-011-005A.pdf | K-011-005A | Hayco & Associates | Roth, Todd J. | 11/19/2013 | Kettenring Hills Subdivision Second Addn | #42 | legal description of K-011-005 | 
| defiance city\K\K-011-006.pdf | K-011-006 | Hayco & Associates | Roth, Todd J. | 11/18/2013 | Kettenring Hills Subdivision Second Addn | #43 | 0.249 A, 0.330 A | 
| defiance city\K\K-011-006A.pdf | K-011-006A | Hayco & Associates | Roth, Todd J. | 11/18/2013 | Kettenring Hills Subdivision Second Addn | #43 | legal description of K-011-006 | 
| defiance city\K\K-011-007.pdf | K-011-007 | Hayco & Associates | Roth, Todd J. | 10/25/2013 | Kettenring Hills Subdivision Second Addn | #44 | 0.243 A, 0.255 A | 
| defiance city\K\K-011-007A.pdf | K-011-007A | Hayco & Associates | Roth, Todd J. | 10/25/2013 | Kettenring Hills Subdivision Second Addn | #44 | legal description of K-011-007 | 
| defiance city\K\K-011-008.pdf | K-011-008 | Hayco & Associates | Roth, Todd J. | 10/25/2013 | Kettenring Hills Subdivision Second Addn | #45 | 0.238 A, 0.265 A | 
| defiance city\K\K-011-008A.pdf | K-011-008A | Hayco & Associates | Roth, Todd J. | 10/25/2013 | Kettenring Hills Subdivision Second Addn | #45 | legal description of K-011-008 | 
| 1\1-28.tif | K-003-000 | Kircher's, W.S., Add. | |||||
| defiance city\K\K-003-001.tif | K-003-001 | Taylor, George | Basselman, Rudolph | 02/19/1980 | Kircher's, W.S., Add. | #1 | |
| 4\4-12.tif | K-004-000 | Knapp & Hays Add. | |||||
| defiance city\K\K-004-001.tif | K-004-001 | Penney's Woodcraft Industries | Leaders, John | 08/29/1953 | Knapp & Hays Add. | #1 thru 7 | |
| defiance city\K\K-004-002.tif | K-004-002 | Tenzer Lumber Co. | Gerdeman, Otto | 11/02/1966 | Knapp & Hays Add. | lot F | |
| defiancecity\K\K-004-003.pdf | K-004-003 | Defiance Block Group LTD | Bell, Dennis M. | 02/18/2019 | Knapp & Hays Add. | #6-21 | |
| 5\5-049.tif | K-010-000 | Koerber Add. | |||||
| defiance city\K\K-010-001.tif | K-010-001 | Empire Realty Credit Corp. | Ernsberger, Robert | 05/23/1986 | Koerber Add. | #7 | |
| defiance city\K\K-010-002.tif | K-010-002 | Plassman, Mark | Ernsberger, Robert | 03/16/1987 | Koerber Add. | #3 | |
| defiance city\K\K-010-003.tif | K-010-003 | Hill, J.R. | Miller, Chester A. | 07/13/1987 | Koerber Add. | pt #12 & | #14 of Tecumseh Addition | 
| defiance city\K\K-010-004.tif | K-010-004 | Grant, David | Miller, Chester | 08/04/1988 | Koerber Add. | #9 | |
| defiance city\K\K-010-005.tif | K-010-005 | Weaner, John | Butler, Merlin Max | 05/02/2000 | Koerber Add. | pt #22 & 27 | |
| defiance city\K\K-010-005A.tif | K-010-005A | Weaner, John | Butler, Merlin Max | 05/02/2000 | Koerber Add. | pt #22 & 27 | legal description K-010-005 | 
| defiancecity\K\K-010-006.pdf | K-010-006 | Bennett & Moss | Henry, Thomas J. | 08/24/2018 | Koerber Add. | #15 | |
| 3\3-12.tif | K-005-000 | Krotz Add. to North Defiance | |||||
| defiance city\K\K-005-001.tif | K-005-001 | Lehse, Harold | Leaders, John | 07/20/1968 | Krotz Add. to North Defiance | pt #9 & #12 | |
| defiance city\K\K-005-002.tif | K-005-002 | Schaadt, Sean T. | Henry, Thomas J. | 11/19/2001 | Krotz Add. to North Defiance | W 1/2 #6 & W 1/2 #7 | |
| 4\4-09.tif | K-006-000 | Krotz's Add. to East Defiance | |||||
| defiance city\K\K-006-001.tif | K-006-001 | Martinez, Lee | Ernsberger, Robert | 04/08/1977 | Krotz's Add. to East Defiance | pt #1 & #2 | |
| defiance city\K\K-006-002.tif | K-006-002 | Doan, James | Leaders, John | 05/19/1956 | Krotz's Add. to East Defiance | #4 | |
| defiance city\K\K-006-003.tif | K-006-003 | Flores, Pedro | Butler, Merlin Max | 06/04/1977 | Krotz's Add. to East Defiance | #5 & #6 | |
| defiance city\K\K-006-004.tif | K-006-004 | Sharp, Marvin C. | Westhoven, Paul | 01/18/1974 | Krotz's Add. to East Defiance | #10 & #11 | |
| defiance city\K\K-006-005.tif | K-006-005 | -- | Westhoven, Paul | 06/28/1978 | Krotz's Add. to East Defiance | #12 | |
| defiance city\K\K-006-006.tif | K-006-006 | Carpenter, Bernard | Leaders, John | 08/17/1957 | Krotz's Add. to East Defiance | #14 | |
| defiance city\K\K-006-007.tif | K-006-007 | Thompson, Robert | Leaders, John | 04/12/1962 | Krotz's Add. to East Defiance | #24 | |
| defiance city\K\K-006-008.tif | K-006-008 | Sherry, Larry | Henry, Thomas J. | 11/16/2004 | Krotz's Add. to East Defiance | #12, 13, 14 | |
| defiance city\K\K-006-009.tif | K-006-009 | Martin, Cliff | Henry, Thomas J. | 06/24/2014 | Krotz's Add. to East Defiance | #5 & #6 | |
| 1\1-17.tif | K-007-000 | Krotz's Add. to South Defiance | |||||
| defiance city\K\K-007-001.tif | K-007-001 | Goldsmith, Marvin | Leaders, John | 10/01/1965 | Krotz's Add. to South Defiance | #1 & 2 | |
| defiance city\K\K-007-002.tif | K-007-002 | First Federal Savings & Loan | Leaders, John | 06/18/1955 | Krotz's Add. to South Defiance | #23 & 24 | |
| defiance city\K\K-007-003.tif | K-007-003 | Krall, james | Leaders, John | 09/14/1964 | Krotz's Add. to South Defiance | #27 & pt #26 | |
| defiance city\K\K-007-004.tif | K-007-004 | Sisco, Harry | Leaders, John | 05/06/1955 | Krotz's Add. to South Defiance | pt #31 & #32 | |
| defiance city\K\K-007-005.tif | K-007-005 | Babinger, L. | Jones, Robert | 08/01/1967 | Krotz's Add. to South Defiance | pt #33 & #34 | |
| defiance city\K\K-007-006.tif | K-007-006 | -- | Westhoven, Paul | 10/20/1969 | Krotz's Add. to South Defiance | #40 | |
| defiance city\K\K-007-007.tif | K-007-007 | -- | Westhoven, Paul | 09/29/1978 | Krotz's Add. to South Defiance | #41 & 42 | |
| defiance city\K\K-007-008.tif | K-007-008 | Schroeder, Joe | Jones, Robert | 05/01/1972 | Krotz's Add. to South Defiance | #47 | |
| defiance city\K\K-007-009.tif | K-007-009 | Butler, Gary | Aschemeier, Wayne | 05/12/1998 | Krotz's Add. to South Defiance | pt #32 | |
| defiance city\K\K-007-010.tif | K-007-010 | Gauss, Mary L. | Henry, Thomas J. | 01/05/2007 | Krotz's Add. to South Defiance | Pt #46 | Also lies in South Defiance Addn | 
| defiance city\K\K-007-011.tif | K-007-011 | Gerber, Eric R. | Henry, Thomas J. | 01/24/2009 | Krotz's Add. to South Defiance | #1 & 2 | |
| defiance city\K\K-007-012.tif | K-007-012 | Gilligan, Mary & Martin | Henry, Thomas J. | 09/17/2013 | Krotz's Add. to South Defiance | #11, 12 & 13 | |
| defiancecity\K\K-007-013.pdf | K-007-013 | Shock, Sherrie Y. | Henry, Thomas J. | 10/12/2021 | Krotz's Add. to South Defiance | pt #28 & 29 | |
| 4\4-08.tif | K-008-000 | Krull's Add. to Gnadensburg | |||||
| defiance city\K\K-008-001.tif | K-008-001 | Kiessling, Marvin | Butler, Merlin Max | 06/11/1983 | Krull's Add. to Gnadensburg | pt #4 | |
| defiance city\K\K-008-002.tif | K-008-002 | Hammersmith, Ray | Miller, Chester | 04/24/1990 | Krull's Add. to Gnadensburg | pt #3, pt #4 | |
| defiance city\K\K-008-003.tif | K-008-003 | Albright, Robert & Linda | Henry, Thomas J. | 08/26/2005 | Krull's Add. to Gnadensburg | #1 & 2 | |
| Back |